Follow us Facebook Twitter RSS
| Forwards | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2007-08 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jason Gardiner | C | L | 6'1 | 205 | Oct. 10, 1991 | Winnipeg, MB | Tri-City Americans | | |
| 7 | Max Moline | C | L | 6'3 | 185 | Jan. 30, 1993 | Lethbridge, AB | | ||
| 16 | Tanner Olstad | C | L | 5'7 | 150 | Jan. 15, 1992 | Calgary, AB | | ||
| 9 | Jason Reese | C | L | 5'11 | 176 | Jan. 28, 1988 | Gresham, OR | Tri-City Americans | | |
| 11 | Kruise Reddick | C | R | 5'8 | 177 | Jul. 6, 1990 | Manor, SK | Tri-City Americans | | |
| 13 | Mitch Fadden | C | L | 6'0 | 175 | Apr. 3, 1988 | Salmon Arm, BC | Lethbridge Hurricanes | | |
| 15 | Brooks Macek | C | R | 5'11 | 175 | May. 15, 1992 | Winnipeg, MB | | ||
| 17 | Adam Hughesman | LW | L | 5'11 | 186 | Feb. 28, 1991 | Winnipeg, MB | Tri-City Americans | | |
| 18 | Mason Wilgosh | C | L | 5'8 | 167 | May. 16, 1991 | Winnipeg, MB | Tri-City Americans | | |
| 19 | Jordan Messier | RW | R | 6'2 | 193 | Feb. 4, 1992 | Canmore, AB | | ||
| 20 | Patrick Holland | RW | R | 6'0 | 167 | Jan. 7, 1992 | Lethbridge, AB | | ||
| 21 | Johnny Lazo | C | R | 5'7 | 166 | Jan. 8, 1989 | Winnipeg, MB | Tri-City Americans | | |
| 22 | Justin Feser | LW | L | 5'9 | 181 | Jul. 29, 1992 | Red Deer, AB | | ||
| 24 | Brendan Shinnimin | C | L | 5'10 | 176 | Jan. 7, 1991 | Winnipeg, MB | Tri-City Americans | | |
| 25 | Brock Zimak | RW | R | 5'10 | 164 | Jan. 3, 1991 | Winnipeg, MB | | ||
| 26 | Spencer Asuchak | LW | L | 6'4 | 207 | Nov. 22, 1991 | Kamloops, BC | | ||
| 41 | Petr Stoklasa | LW | L | 6'0 | 180 | Apr. 18, 1989 | Marianske Lazne, Czech Republic | Tri-City Americans | | |
| 44 | Taylor Procyshen | RW | R | 5'10 | 167 | Jul. 5, 1988 | Emerald Park, SK | Tri-City Americans | | |
| Defencemen | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2007-08 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Cam Stevens | D | L | 6'1 | 200 | May. 23, 1989 | Brandon, MB | Lethbridge Hurricanes | | |
| 28 | Scott Maetche | D | L | 6'2 | 167 | Jun. 10, 1989 | Lacombe, AB | Chilliwack Bruins | | |
| 32 | Lane Werbowski | D | L | 6' | 188 | Aug. 18, 1991 | Winnipeg, MB | Tri-City Americans | | |
| 2 | Mitch McColm | D | R | 6'4 | 212 | May. 31, 1989 | Calgary, AB | Tri-City Americans | | |
| 3 | Jarrett Toll | D | R | 5'11 | 190 | Jan. 16, 1989 | Maple Ridge, BC | Tri-City Americans | | |
| 6 | Riley McIntosh | D | L | 6'5 | 205 | Feb. 25, 1990 | Coquitlam, BC | Kelowna Rockets | | |
| 10 | Zachary Yuen | D | L | 6'0 | 180 | Mar. 3, 1993 | Vancouver, BC | | ||
| 12 | Spencer Humphries | D | R | 6'2 | 210 | Apr. 30, 1992 | Delta, BC | | ||
| 23 | Tyler Schmidt | D | L | 6'0 | 219 | Apr. 13, 1990 | Winnipeg, MB | Tri-City Americans | | |
| 27 | Brett Plouffe | D | R | 5'10 | 195 | Jun. 26, 1989 | Winnipeg, MB | Tri-City Americans | | |
| 39 | Brock Sutherland | D | L | 6'2 | 193 | Jan. 14, 1991 | Brandon, MB | Lethbridge Hurricanes | | |
| Goalies | ||||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Hometown | 2007-08 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Brett Martyniuk | G | L | 5'9 | 175 | Feb. 19, 1991 | Winnipeg, MB | | ||
| 30 | Drew Owsley | G | L | 5'8 | 156 | Mar. 15, 1991 | Lethbridge, AB | | ||
| 37 | Chet Pickard | G | L | 6'3 | 216 | Nov. 29, 1989 | Winnipeg, MB | Tri-City Americans | | |
| General Manager | ||||||||||
| Bob Tory |
| Coaches | ||||||||||
| Don Nachbaur |