Follow us Facebook Twitter RSS
| Forwards | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2007-08 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Scott Doucet | RW | R | 6'0 | 195 | Feb. 16, 1988 | Coquitlam, BC | Regina Pats | | |
| 18 | Mitch Czibere | LW | L | 5'11 | 190 | Feb. 15, 1989 | Fort Saskatchewan, AB | Vancouver Giants | | |
| 23 | Cody Hanson | C | R | 6'0 | 182 | Mar. 12, 1990 | Regina, SK | Regina Pats | | |
| 7 | Jordan Eberle | C | R | 5'11 | 184 | May. 15, 1990 | Regina, SK | Regina Pats | | |
| 10 | Garrett Mitchell | RW | R | 5'11 | 185 | Sep. 2, 1991 | Regina, SK | Regina Pats | | |
| 11 | Graham Hood | LW | L | 6'3 | 223 | Jan. 27, 1992 | Martensville, SK | Regina Pats | | |
| 15 | Kyle Mulder | RW | R | 6'1 | 185 | Jun. 13, 1991 | West St.Paul, MB | | ||
| 19 | Jordan Weal | C | R | 5'9 | 165 | Apr. 15, 1992 | North Vancouver, B.C | Regina Pats | | |
| 21 | Dominick Favreau | RW | L | 5'10 | 185 | Jan. 25, 1992 | Martensville, SK | Regina Pats | | |
| 22 | Tomas Hricina | LW | L | 6'2 | 198 | May. 31, 1990 | Kosice, Slo | | ||
| 24 | Brett Leffler | RW | R | 6'2 | 195 | May. 19, 1989 | Wynyard, SK | Regina Pats | | |
| 25 | Neal Prokop | C | L | 6'4 | 210 | Jan. 28, 1990 | Winnipeg, MB | Moose Jaw Warriors | | |
| 26 | Rudolf Cerveny | LW | L | 6'0 | 180 | Sep. 6, 1989 | Budejovice, Czech | Regina Pats | | |
| 29 | Matt Strueby | C | R | 6'2 | 195 | Sep. 20, 1989 | Regina, SK | Regina Pats | | |
| 32 | Andrew Rieder | C | R | 6'0 | 175 | Aug. 7, 1992 | Regina, SK | | ||
| 34 | Clarke Breitkreuz | RW | R | 6'0 | 176 | Nov. 28, 1991 | Springside, SK | | ||
| 41 | Matt Robertson | LW | L | 5'9 | 160 | Feb. 7, 1988 | Prince Albert, SK | Prince Albert Raiders | | |
| Defencemen | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2007-08 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Justin Slobozian | D | L | 6'0 | 184 | Jan. 23, 1992 | Dauphin, MB | Regina Pats | | |
| 4 | Alex Pym | D | L | 6'1 | 180 | Mar. 4, 1991 | Winnipeg, MB | Regina Pats | | |
| 5 | Scott Gabriel | D | L | 6'5 | 218 | Mar. 22, 1988 | Edmonton, AB | Portland Winter Hawks | | |
| 5 | Dominic Perrault | D | L | 6'3 | 210 | Aug. 27, 1991 | Regina, SK | Red Deer Rebels | | |
| 27 | Jesse Dudas | D | R | 6'2 | 215 | Mar. 31, 1988 | St. Albert, AB | Swift Current Broncos | | |
| 27 | Koltyn Miller | D | L | 6'2 | 176 | Mar. 10, 1991 | Redvers, SK | Regina Pats | | |
| 41 | Jeff Dort | D | L | 5'9 | 192 | Feb. 5, 1990 | Medicine Hat, Alb | | ||
| 3 | Mike Scarborough | D | L | 6'1 | 191 | Apr. 4, 1990 | North Saanich, BC | Red Deer Rebels | | |
| 6 | Victor Bartley | D | L | 6'1 | 205 | Feb. 17, 1988 | Maple Ridge, BC | Regina Pats | | |
| 20 | Colten Teubert | D | R | 6'4 | 201 | Mar. 8, 1990 | White Rock, BC | Regina Pats | | |
| 28 | Myles Bell | D | R | 6'0 | 202 | Aug. 13, 1993 | Calgary, AB | | ||
| 40 | Travis Sparrow | D | L | 6'3 | 190 | Feb. 17, 1991 | Vanscoy, SK | | ||
| 44 | Matt Delahey | D | L | 6'3 | 210 | Sep. 25, 1989 | Moose Jaw, SK | Regina Pats | | |
| Goalies | ||||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Hometown | 2007-08 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Derek Tendler | G | L | 6'0 | 211 | Jan. 1, 1992 | Regina, SK | Regina Pats | | |
| 31 | Damien Ketlo | G | L | 6'0 | 186 | Jan. 26, 1991 | Fort Fraser, BC | Regina Pats | | |
| 33 | Linden Rowat | G | L | 6'2 | 185 | Jun. 27, 1989 | Cochrane, AB | Regina Pats | | |
| General Manager | ||||||||||
| Brent Parker |
| Coaches | ||||||||||
| Dale Derkatch, Head Coach |