Follow us Facebook Twitter RSS
| Forwards | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2007-08 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Tomas Polak | C | L | 6'1 | 182 | Jan. 22, 1990 | Karlovy Vary , Czech Republic | Red Deer Rebels | | |
| 10 | Cody Gross | C | L | 6'0 | 187 | May. 26, 1989 | Winnipeg, MB | Red Deer Rebels | | |
| 11 | Brett Miller | RW | R | 6'03 | 212 | Feb. 2, 1991 | North Battleford, SK | Red Deer Rebels | | |
| 17 | Tyler Penny | RW | R | 5'11 | 170 | Apr. 8, 1989 | Weyburn, SK | Red Deer Rebels | | |
| 22 | Cody Esposito | LW | L | 6'3 | 204 | Feb. 18, 1989 | Airdrie, AB | Red Deer Rebels | | |
| 13 | Landon Ferraro | C | R | 6'00 | 170 | Aug. 8, 1991 | Vancouver, BC | Red Deer Rebels | | |
| 14 | Daulton Siwak | RW | R | 6'0 | 175 | Oct. 25, 1993 | Olds, AB | | ||
| 15 | Carter Smith | RW | R | 6'1 | 188 | Apr. 12, 1988 | Eyebrow, SK | Red Deer Rebels | | |
| 16 | Brennen Wray | C | L | 6'1 | 209 | Mar. 4, 1988 | Moose Jaw, SK | Red Deer Rebels | | |
| 18 | Brett Ferguson | LW | L | 5'11 | 188 | Mar. 6, 1990 | Vibank, SK | | ||
| 19 | Willie Coetzee | RW | R | 5'10 | 186 | Nov. 7, 1990 | Maple Ridge, BC | Red Deer Rebels | | |
| 20 | Josh Cowen | RW | R | 6'2 | 176 | Jan. 4, 1991 | Salmon Arm, BC | | ||
| 21 | Cass Mappin | LW | R | 6'1 | 185 | Dec. 20, 1990 | Big Valley, AB | Red Deer Rebels | | |
| 23 | Adam Kambeitz | LW | L | 5'11 | 186 | Jun. 23, 1992 | Coaldale, AB | | ||
| 24 | Connor Redmond | LW | L | 6'1 | 180 | May. 3, 1992 | Maple Ridge, B.C | Red Deer Rebels | | |
| 27 | Jordie Deagle | LW | L | 6'3 | 199 | Jan. 1, 1989 | Lethbridge, AB | Prince George Cougars | | |
| 28 | Steve Oursov | C | R | 5'10 | 176 | Aug. 16, 1991 | Chilliwack, BC | Seattle Thunderbirds | | |
| 29 | Ryan Nugent-Hopkins | C | L | 6'0 | 160 | Apr. 12, 1993 | Burnaby, BC | | ||
| Defencemen | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2007-08 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kevin Woodyatt | D | R | 6'0 | 188 | May. 19, 1992 | Scottsdale, AZ, USA | | ||
| 2 | Cullen Morin | D | L | 6'0 | 181 | Jun. 28, 1989 | Meadow Lake, SK | Red Deer Rebels | | |
| 4 | Luke Egener | D | R | 6'1 | 186 | Feb. 8, 1988 | Calgary, AB | Red Deer Rebels | | |
| 5 | Tommi Kivisto | D | L | 6'1 | 192 | Jun. 7, 1991 | Vantaa, Finland | | ||
| 6 | Colin Archer | D | L | 6'2 | 186 | Jan. 31, 1990 | Red Deer, AB | Red Deer Rebels | | |
| 7 | Alex Petrovic | D | R | 6'4 | 193 | Mar. 3, 1992 | Edmonton, AB | Red Deer Rebels | | |
| 25 | Joel Kot | D | R | 5'11 | 193 | Aug. 20, 1990 | Moose Jaw, SK | Red Deer Rebels | | |
| 26 | Justin Weller | D | R | 6'3 | 203 | Jul. 26, 1991 | Daysland, AB | Red Deer Rebels | | |
| 27 | Brad Deagle | D | L | 6'0 | 191 | Mar. 8, 1992 | Lethbridge, AB | | ||
| Goalies | ||||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Hometown | 2007-08 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Cam Gorchynski | G | L | 6'2 | 172 | Dec. 4, 1992 | Chilliwack, BC | | ||
| 35 | Darcy Kuemper | G | L | 6'4 | 201 | May. 5, 1990 | Saskatoon, SK | Red Deer Rebels | | |
| General Manager | ||||||||||
| Randy Peterson |
| Coaches | ||||||||||
| Jesse Wallin, Head Coach |