Follow us Facebook Twitter RSS
| Forwards | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2007-08 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Corey Tyrell | C | L | 5'10 | 180 | Dec. 27, 1990 | Airdrie, AB | Prince George Cougars | | |
| 25 | Isak Quakenbush | RW | R | 6'5 | 225 | Apr. 17, 1990 | Fairbanks, AK | Seattle Thunderbirds | | |
| 8 | Brett Connolly | LW | R | 6'2 | 203 | May. 2, 1992 | Prince George, BC | Prince George Cougars | | |
| 9 | Greg Fraser | C | L | 6'1 | 173 | May. 5, 1992 | Nanaimo, B.C | Prince George Cougars | | |
| 11 | Justin Maylan | C | R | 6'1 | 170 | Jan. 20, 1991 | Calgary, AB | Prince George Cougars | | |
| 12 | Nick Buonassisi | C | L | 5'10 | 173 | Apr. 27, 1992 | Coquitlam, BC | Prince George Cougars | | |
| 14 | Marcus Watson | C | R | 6'2 | 198 | Jan. 17, 1989 | San Jose, CA | Prince George Cougars | | |
| 16 | Bobby Asham | LW | R | 6'2 | 188 | Apr. 11, 1992 | Headingly, MB | | ||
| 17 | Robbie Ciolfi | LW | R | 5'8 | 170 | Sep. 11, 1991 | Lethbridge, AB | | ||
| 18 | Alex Poulter | C | R | 6'1 | 182 | Nov. 7, 1989 | Broomfield, CO | Prince George Cougars | | |
| 19 | Dana Tyrell | C | L | 5'11 | 180 | Apr. 23, 1989 | Airdrie, AB | Prince George Cougars | | |
| 22 | Taylor Makin | LW | L | 6'0 | 185 | Jan. 26, 1992 | Blairmore, AB | | ||
| 24 | Brian Matte | LW | L | 6'0 | 184 | Apr. 21, 1988 | Prince George, BC | | ||
| 25 | Tyler Halliday | RW | R | 6'1 | 180 | Mar. 11, 1989 | Kamloops, BC | Red Deer Rebels | | |
| 26 | Parker Stanfield | RW | R | 6'2 | 180 | Jun. 20, 1990 | Anaheim, CA | Prince George Cougars | | |
| 27 | Marek Viedensky | C | R | 6'3 | 193 | Aug. 18, 1990 | Handlova, Slovakia | | ||
| 28 | Caleb Belter | RW | R | 6' 1 | 215 | Mar. 3, 1993 | Edmonton, AB | | ||
| Defencemen | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2007-08 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Matt Cumming | D | R | 5'10 | 172 | Nov. 7, 1991 | Kamloops, B.C | Prince George Cougars | | |
| 3 | Colin Scherger | D | R | 5'10 | 208 | Dec. 4, 1989 | Medicine Hat, AB | Prince Albert Raiders | | |
| 4 | Jeff Regier | D | R | 6'0 | 206 | Jan. 3, 1991 | Abbotsford, AB | Everett Silvertips | | |
| 20 | David Greyeyes | D | R | 6'0 | 206 | Aug. 5, 1991 | Marcelin, SK | Swift Current Broncos | | |
| 6 | Cody Hobbs | D | R | 6'1 | 205 | May. 31, 1989 | Prince Albert, SK | Prince George Cougars | | |
| 10 | Jesse Forsberg | D | L | 6'1 | 195 | Aug. 13, 1993 | Waldheim, SK | | ||
| 15 | Bruin McDonald | D | R | 6'0 | 200 | Jan. 4, 1992 | Coquitlam, BC | Prince George Cougars | | |
| 21 | Cameron Cepek | D | R | 6'2 | 181 | Jan. 12, 1988 | Huntington Beach, CA | Edmonton Oil Kings | | |
| 23 | Art Bidlevskii | D | L | 6'1 | 196 | Apr. 11, 1991 | Kelowna, BC | Prince George Cougars | | |
| 29 | Dallas Jackson | D | L | 6'2 | 187 | Mar. 31, 1989 | Edson, AB | Regina Pats | | |
| Goalies | ||||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Hometown | 2007-08 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Joel Danyluk | G | R | 6'0 | 190 | Jul. 8, 1990 | Yorkton, SK | Prince George Cougars | | |
| 1 | Joe Caligiuri | G | L | 5'10 | 172 | Apr. 19, 1989 | Winnipeg, MB | Brandon Wheat Kings | | |
| 30 | Kevin Armstrong | G | L | 6'1 | 198 | Jun. 29, 1988 | Winnipeg, MB | Spokane Chiefs | | |
| 35 | Michael Salmon | G | R | 6'1 | 174 | Aug. 28, 1992 | Red Deer, AB | | ||
| General Manager | ||||||||||
| Dallas Thompson |
| Coaches | ||||||||||
| Wade Klippenstein, Head Coach |