Follow us Facebook Twitter RSS
| Forwards | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2007-08 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Radim Valchar | LW | L | 6'0 | 198 | Apr. 20, 1989 | Karvina, Czech Republic | Portland Winter Hawks | | |
| 29 | Jason Grecica | RW | R | 6'3 | 207 | May. 5, 1990 | Surrey, BC | Portland Winter Hawks | | |
| 32 | Joel Ridgeway | LW | L | 6'2 | 183 | Sep. 4, 1990 | Grosse Isle, MB | Tri-City Americans | | |
| 8 | Ty Rattie | RW | R | 6'0 | 170 | Feb. 5, 1993 | Airdrie, AB | | ||
| 9 | Killian Hutt | RW | R | 5'8 | 179 | Apr. 13, 1991 | Edmonton, AB | | ||
| 11 | Oliver Gabriel | LW | L | 6'1 | 190 | May. 13, 1991 | Edmonton, AB | | ||
| 12 | Chris Francis | C | R | 5'9 | 189 | Mar. 30, 1989 | Las Vegas, NV | Portland Winter Hawks | | |
| 14 | Luke Walker | RW | R | 6'1 | 184 | Feb. 19, 1990 | Castlegar, BC | Portland Winter Hawks | | |
| 16 | Max Brandl | C | L | 6' | 187 | Feb. 13, 1988 | Landshut, Germany | Prince Albert Raiders | | |
| 17 | Riley Boychuk | LW | L | 6'5 | 208 | Feb. 20, 1991 | Abbotsford, BC | Portland Winter Hawks | | |
| 18 | Brad Ross | LW | L | 6'1 | 173 | May. 28, 1992 | Lethbridge, AB | Portland Winter Hawks | | |
| 19 | Tayler Jordan | LW | L | 6'6 | 200 | Feb. 8, 1990 | Wynyard, SK | Portland Winter Hawks | | |
| 21 | Colin Reddin | C | L | 6'0 | 194 | Jun. 23, 1990 | Corona Del Mar, CA | Portland Winter Hawks | | |
| 22 | Sawyer Mick | LW | L | 6'1 | 175 | Sep. 22, 1991 | Vernon, BC | | ||
| 25 | Taylor Peters | LW | L | 6'3 | 200 | Jan. 24, 1992 | Delta, B.C | Portland Winter Hawks | | |
| 28 | Stefan Schneider | C | R | 6'4 | 206 | Dec. 13, 1989 | Vernon, BC | Vancouver Giants | | |
| Defencemen | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2007-08 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ryan Kerr | D | L | 6'2 | 215 | Mar. 4, 1989 | Lions Bay, BC | Portland Winter Hawks | | |
| 36 | David Watt | D | R | 6'2 | 181 | Mar. 14, 1991 | Duchess, AB | Portland Winter Hawks | | |
| 2 | Troy Rutkowski | D | R | 6'1 | 205 | Apr. 29, 1992 | Edmonton, AB | | ||
| 3 | Travis Ehrhardt | D | L | 6'0 | 197 | Apr. 12, 1989 | Calgary, AB | Portland Winter Hawks | | |
| 5 | Joe Morrow | D | L | 6'0 | 197 | Dec. 9, 1992 | Sherwood Park, AB | Portland Winter Hawks | | |
| 6 | Brett Ponich | D | L | 6'7 | 225 | Feb. 22, 1991 | Beaumont, AB | Portland Winter Hawks | | |
| 7 | Daniel Johnston | D | R | 6'1 | 202 | Oct. 17, 1992 | Calgary, AB | Portland Winter Hawks | | |
| 24 | Brock Cornish | D | R | 5'10 | 185 | Dec. 30, 1989 | Mission, BC | Portland Winter Hawks | | |
| 26 | Tyler Wotherspoon | D | L | 6'1 | 190 | Mar. 12, 1993 | Surrey, BC | | ||
| 27 | Travis Bobbee | D | R | 5'11 | 194 | Jan. 4, 1990 | Arborg, MB | Portland Winter Hawks | | |
| Goalies | ||||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Hometown | 2007-08 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keith Hamilton | G | L | 6'1 | 171 | Mar. 1, 1992 | Kelowna, BC | | ||
| 34 | Ian Curtis | G | R | 6'5 | 215 | Apr. 15, 1990 | Abbotsford, BC | Prince George Cougars | | |
| 35 | Kurtis Mucha | G | L | 6'2 | 184 | Jun. 3, 1989 | Sherwood Park, AB | Portland Winter Hawks | | |
| General Manager | ||||||||||
| Mike Johnston |
| Coaches | ||||||||||
| Mike Johnston, Head Coach |