Follow us Facebook Twitter RSS
| Forwards | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2007-08 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Zach Boychuk | C | L | 5'10 | 180 | Oct. 4, 1989 | Airdrie, AB | Lethbridge Hurricanes | | |
| 24 | Brandon Brossoit | C | R | 5'10 | 165 | Apr. 16, 1992 | Los Alamitos , CA, U.S.A. | | ||
| 7 | Carter Bancks | LW | L | 5'11 | 180 | Aug. 9, 1989 | Marysville, BC | Lethbridge Hurricanes | | |
| 9 | Colton Sceviour | C | R | 6'0 | 200 | Apr. 20, 1989 | Red Deer, AB | Lethbridge Hurricanes | | |
| 10 | Craig Orfino | C | R | 6'2 | 200 | Jan. 18, 1990 | Edmonton, AB | Lethbridge Hurricanes | | |
| 12 | Dwight King | C | L | 6'3 | 220 | Jul. 5, 1989 | Meadow Lake, SK | Lethbridge Hurricanes | | |
| 14 | Cam Braes | C | L | 5'11 | 185 | Jan. 12, 1991 | Shawnigan Lake, BC | Lethbridge Hurricanes | | |
| 15 | Ryon Moser | LW | L | 6'0 | 175 | May. 9, 1992 | Calgary, AB | | ||
| 16 | Austin Fyten | LW | L | 6'2 | 200 | May. 3, 1991 | Sundre, AB | Lethbridge Hurricanes | | |
| 17 | Drew Hoff | C | R | 5'10 | 174 | Jan. 11, 1988 | Redvers, SK | Tri-City Americans | | |
| 18 | Carter Ashton | RW | L | 6'3 | 200 | Apr. 1, 1991 | Saskatoon, SK | Lethbridge Hurricanes | | |
| 19 | Brody Sutter | RW | R | 6'4 | 200 | Sep. 26, 1991 | Calgary, AB | | ||
| 20 | Garrett Taylor | LW | L | 6'0 | 180 | May. 13, 1991 | San Diego, CA, U.S.A. | | ||
| 21 | Kyle Beach | LW | R | 6'3 | 210 | Jan. 13, 1990 | Kelowna, BC | Everett Silvertips | | |
| 28 | Brent Henke | RW | R | 6'3 | 210 | Mar. 12, 1990 | Edmonton, AB | Edmonton Oil Kings | | |
| 29 | Mark Reners | RW | R | 5'10 | 180 | Oct. 23, 1992 | Pincher Creek, AB | | ||
| Defencemen | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2007-08 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Lucas Alexiuk | D | L | 6'3 | 190 | Mar. 17, 1989 | Winnipeg, MB | Lethbridge Hurricanes | | |
| 26 | Cody Castro | D | R | 6'3 | 215 | Jan. 8, 1992 | Pasadena, CA | | ||
| 2 | Derek Ryckman | D | L | 6'4 | 205 | Mar. 9, 1992 | Red Deer, AB | | ||
| 3 | Max Ross | D | L | 6'2 | 205 | Jul. 2, 1990 | Lethbridge, AB | | ||
| 4 | Eric Mestery | D | L | 6'5 | 202 | May. 28, 1990 | Winnipeg, MB | Tri-City Americans | | |
| 5 | Luca Sbisa | D | L | 6'2 | 205 | Jan. 30, 1990 | Oberageri, Switzerland | Lethbridge Hurricanes | | |
| 6 | Brennan Yadlowski | D | R | 6'1 | 193 | Jun. 17, 1991 | Edmonton, AB | Lethbridge Hurricanes | | |
| 8 | Mitch Versteeg | D | R | 6'2 | 200 | Nov. 3, 1988 | Lethbridge, AB | Lethbridge Hurricanes | | |
| 22 | Ben Wright | D | R | 6'2 | 200 | Mar. 18, 1988 | Foremost, AB | Lethbridge Hurricanes | | |
| Goalies | ||||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Hometown | 2007-08 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Anderson | G | L | 6'1 | 170 | Jul. 13, 1992 | Langley, BC | | ||
| 31 | Michael Tadjdeh | G | L | 5'10 | 190 | Aug. 4, 1991 | Calgary, AB | | ||
| 35 | Juha Metsola | G | R | 5'10 | 165 | Feb. 24, 1989 | Tampere, Finland | Lethbridge Hurricanes | | |
| General Manager | ||||||||||
| Roy Stasiuk |
| Coaches | ||||||||||
| Michael Dyck |