Follow us Facebook Twitter RSS
| Forwards | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2007-08 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Kyle Bortis | C | L | 6'0 | 186 | Aug. 28, 1988 | Saskatoon, SK | Calgary Hitmen | | |
| 22 | Jessi Hilton | RW | R | 6'2 | 215 | Sep. 17, 1991 | Sherwood Park, AB | | ||
| 24 | Jason MacDonald | C | R | 6'2 | 195 | Jan. 10, 1989 | Calgary, AB | Kootenay Ice | | |
| 27 | Edgars Ulescenko | RW | L | 5'11 | 196 | Mar. 10, 1990 | Riga, Latvia | | ||
| 9 | Tomas Karpov | C | L | 5'9 | 185 | Mar. 9, 1989 | Benesov, Czech Republic | Moose Jaw Warriors | | |
| 10 | Bostjan Golicic | LW | L | 6'0 | 193 | Jun. 12, 1989 | Podbrezje, Slovenia | Calgary Hitmen | | |
| 11 | Chase Schaber | C | L | 6'0 | 195 | Jan. 3, 1991 | Red Deer, AB | Calgary Hitmen | | |
| 12 | Brett Sonne | C | L | 6'0 | 184 | May. 16, 1989 | Maple Ridge, BC | Calgary Hitmen | | |
| 14 | Carson McMillan | RW | R | 6'2 | 213 | Sep. 10, 1988 | Brandon, MB | Calgary Hitmen | | |
| 15 | Brandon Kozun | RW | R | 5'9 | 164 | Mar. 8, 1990 | Calgary, AB | Calgary Hitmen | | |
| 16 | Cody Sylvester | C | L | 5'11 | 168 | Apr. 13, 1992 | Kelowna, BC | | ||
| 18 | Kris Foucault | LW | L | 6'1 | 204 | Dec. 12, 1990 | Calgary, AB | Kootenay Ice | | |
| 19 | Ian Schultz | RW | R | 6'3 | 208 | Feb. 4, 1990 | Calgary, AB | Calgary Hitmen | | |
| 22 | Mackenzie Royer | LW | L | 6'0 | 187 | Sep. 20, 1992 | Spruce Grove, AB | | ||
| 23 | Tyler Fiddler | LW | L | 6'0 | 181 | Jun. 27, 1990 | Prince Albert, SK | Calgary Hitmen | | |
| 25 | Rigby Burgart | LW | L | 5'10 | 207 | May. 24, 1990 | Fort St. James, BC | | ||
| 26 | Joel Broda | C | L | 6'0 | 203 | Nov. 24, 1989 | Prince Albert, SK | Moose Jaw Warriors | | |
| 32 | Cody Beach | RW | R | 6'5 | 184 | Aug. 8, 1992 | Kelowna, BC | | ||
| Defencemen | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2007-08 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Paul Postma | D | R | 6'3 | 184 | Feb. 22, 1989 | Red Deer, AB | Calgary Hitmen | | |
| 3 | Erik Bonsor | D | L | 6'1 | 194 | Jan. 5, 1991 | Calgary, AB | | ||
| 4 | Alex Plante | D | R | 6'4 | 220 | May. 9, 1989 | Brandon, MB | Calgary Hitmen | | |
| 5 | Matt MacKenzie | D | R | 6'2 | 198 | Oct. 15, 1991 | New Westminster, BC | Calgary Hitmen | | |
| 6 | Austin Madaisky | D | R | 6'2 | 199 | Jan. 30, 1992 | Surrey, BC | | ||
| 7 | Keith Seabrook | D | R | 6'0 | 196 | Aug. 2, 1988 | Delta, BC | Calgary Hitmen | | |
| 21 | Peter Kosterman | D | L | 6'4 | 182 | Feb. 6, 1993 | Calgary, AB | | ||
| 28 | Michael Stone | D | R | 6'4 | 207 | Jun. 7, 1990 | Winnipeg, MB | Calgary Hitmen | | |
| Goalies | ||||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Hometown | 2007-08 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Aime | G | L | 6'4 | 197 | Dec. 18, 1989 | Clandeboye, MB | Red Deer Rebels | | |
| 33 | Dan Spence | G | R | 6'0 | 186 | Jan. 17, 1988 | Langley, BC | Calgary Hitmen | | |
| 1 | Michael Snider | G | R | 5'9 | 173 | Feb. 22, 1991 | DeWinton, AB | | ||
| 31 | Martin Jones | G | R | 6'4 | 193 | Jan. 10, 1990 | North Vancouver, BC | Calgary Hitmen | | |
| General Manager | ||||||||||
| Kelly Kisio |
| Coaches | ||||||||||
| Dave Lowry, Head Coach |