11

Geordie Wudrick (LW)

Kelowna Rockets

Name: Geordie Wudrick
Number: 11
Pos.: LW
Shoots: L
Height: 6'3
Weight: 208
Birthdate: 1990-04-09
Hometown: Abbotsford, BC

View Game By Game Stats Player Stats

Regular Season Stats
Season Team GP G A PTS +/- PIM
2009-10 Regular Season Swift Current Broncos 24 8 6 14 -9 30
2009-10 Regular Season Kelowna Rockets 23 12 10 22 -7 32
2008-09 Regular Season Swift Current Broncos 69 35 22 57 7 77
2007-08 Regular Season Swift Current Broncos 66 20 24 44 10 72
2006-07 WHL Season Swift Current Broncos 67 13 11 24 -13 60
2005-06 WHL Season Swift Current Broncos 14 0 1 1 -3 4
  TOTALS 263 88 74 162 -15 275
Playoff Stats
Season Team GP G A PTS +/- PIM
2009 WHL Playoffs Swift Current Broncos 7 0 2 2 -4 6
2008 WHL Playoffs Swift Current Broncos 12 5 2 7 4 12
2007 WHL Playoffs Swift Current Broncos 6 1 1 2 -4 4
2006 WHL Playoffs Swift Current Broncos 4 0 0 0 0 2
  TOTALS 29 6 5 11 -4 24
Prestige Partner
Official Partners

© 2010 Western Hockey League. All rights reserved.
www.whl.ca is published by the Western Hockey League. All content contained in this web site, including photographs and team logos are copyright of the Western Hockey League and it’s Member Teams. No part of this material may be copied or reproduced without the prior written consent of the Western Hockey League.

NewSportMedia