| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
Eastern Conference | |||||||||||||
| Rank | East Division | GP | W | L | OTL | SL | PTS | PCT | GF | GA | STK | P10 | PIM |
| 1 | x Saskatoon Blades | 72 | 44 | 22 | 2 | 4 | 94 | 0.653 | 280 | 221 | 3-0-1-1 | 6-1-2-1 | 1173 |
| 2 | x Prince Albert Raiders | 72 | 37 | 28 | 3 | 4 | 81 | 0.562 | 234 | 233 | 2-0-0-0 | 4-5-1-0 | 946 |
| 3 | x Swift Current Broncos | 72 | 36 | 29 | 3 | 4 | 79 | 0.549 | 206 | 193 | 4-0-0-0 | 8-2-0-0 | 1106 |
| 4 | Moose Jaw Warriors | 72 | 25 | 36 | 4 | 7 | 61 | 0.424 | 182 | 249 | 2-0-0-1 | 4-4-1-1 | 1042 |
| 5 | Regina Pats | 72 | 25 | 38 | 4 | 5 | 59 | 0.410 | 193 | 269 | 0-2-1-1 | 4-4-1-1 | 1174 |
| 6 | Brandon Wheat Kings | 72 | 24 | 40 | 4 | 4 | 56 | 0.389 | 189 | 284 | 1-0-0-0 | 3-4-1-2 | 919 |
| Rank | Central Division | GP | W | L | OTL | SL | PTS | PCT | GF | GA | STK | P10 | PIM |
| 1 | y Edmonton Oil Kings | 72 | 51 | 15 | 2 | 4 | 108 | 0.750 | 278 | 155 | 8-0-0-1 | 8-1-0-1 | 1159 |
| 2 | x Calgary Hitmen | 72 | 46 | 21 | 1 | 4 | 97 | 0.674 | 266 | 204 | 0-1-0-0 | 6-3-0-1 | 1305 |
| 3 | x Red Deer Rebels | 72 | 39 | 26 | 5 | 2 | 85 | 0.590 | 208 | 204 | 0-2-1-0 | 5-4-1-0 | 938 |
| 4 | x Medicine Hat Tigers | 72 | 36 | 33 | 2 | 1 | 75 | 0.521 | 243 | 244 | 1-0-0-0 | 5-5-0-0 | 946 |
| 5 | x Kootenay Ice | 72 | 35 | 35 | 2 | 0 | 72 | 0.500 | 203 | 221 | 1-0-0-0 | 4-6-0-0 | 863 |
| 6 | Lethbridge Hurricanes | 72 | 28 | 34 | 3 | 7 | 66 | 0.458 | 212 | 253 | 0-1-0-0 | 3-6-1-0 | 1266 |
Western Conference | |||||||||||||
| Rank | B.C. Division | GP | W | L | OTL | SL | PTS | PCT | GF | GA | STK | P10 | PIM |
| 1 | x Kelowna Rockets | 72 | 52 | 16 | 3 | 1 | 108 | 0.750 | 309 | 178 | 6-0-0-0 | 9-1-0-0 | 1096 |
| 2 | x Kamloops Blazers | 72 | 47 | 20 | 2 | 3 | 99 | 0.688 | 261 | 180 | 2-0-0-0 | 6-4-0-0 | 1180 |
| 3 | x Victoria Royals | 72 | 35 | 30 | 2 | 5 | 77 | 0.535 | 223 | 252 | 2-0-0-0 | 3-5-1-1 | 1324 |
| 4 | Prince George Cougars | 72 | 21 | 43 | 2 | 6 | 50 | 0.347 | 177 | 273 | 0-5-0-0 | 3-7-0-0 | 986 |
| 5 | Vancouver Giants | 72 | 21 | 49 | 2 | 0 | 44 | 0.306 | 197 | 299 | 0-2-0-0 | 6-4-0-0 | 1204 |
| Rank | U.S. Division | GP | W | L | OTL | SL | PTS | PCT | GF | GA | STK | P10 | PIM |
| 1 | y Portland Winterhawks | 72 | 57 | 12 | 1 | 2 | 117 | 0.812 | 334 | 169 | 6-0-0-0 | 7-3-0-0 | 1141 |
| 2 | x Spokane Chiefs | 72 | 44 | 26 | 2 | 0 | 90 | 0.625 | 269 | 230 | 0-1-0-0 | 8-2-0-0 | 1017 |
| 3 | x Tri-City Americans | 72 | 40 | 27 | 2 | 3 | 85 | 0.590 | 246 | 227 | 0-3-1-1 | 3-5-1-1 | 941 |
| 4 | x Seattle Thunderbirds | 72 | 24 | 38 | 7 | 3 | 58 | 0.403 | 210 | 286 | 0-1-0-1 | 3-5-0-2 | 1191 |
| 5 | x Everett Silvertips | 72 | 25 | 40 | 3 | 4 | 57 | 0.396 | 172 | 268 | 1-0-1-0 | 3-5-2-0 | 1138 |
The WHL's Eastern and Western Conferences will use a Conference playoff format in the 2012-13 season.
The first place teams in the two Divisions in each Conference will receive the top two playoff seeds based on regular season points. The next six Clubs in each Conference, based on regular season points, will receive the 3rd - 8th playoff positions. The Clubs will be paired 1 - 8, 2 - 7, 3 - 6, and 4 - 5 in a best-of-seven series.
The first place Clubs in each Division will only be guaranteed the top two playoff seeds in the first round.
As in previous seasons, the format for the remaining three rounds of the WHL playoffs will remain the same.
The four Clubs winning first round series in each Conference will advance to the second round, where they will be ranked in order of regular season points. The Clubs will be paired 1 - 4, and 2 - 3 in best of seven series.
The two Clubs winning second round series in each Conference will advance to the third round (WHL Conference Championships), where they will be ranked in order of regular season points. The Clubs will be paired 1 - 2 in a best of seven series.
The Eastern and Western Conference Champions will advance to the best of seven WHL Championship Series, with the Club having the most regular season points receiving home ice advantage.


Fan PollWho will win the 2013 MasterCard Memorial Cup?