| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| Rank | Eastern Conference | GP | W | L | OTL | SL | PTS | PCT | GF | GA | STK | P10 | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | y * - Edmonton Oil Kings | 72 | 50 | 15 | 3 | 4 | 107 | 0.743 | 310 | 193 | 11-0-0-0 | 10-0-0-0 | 1297 |
| 2 | x * - Moose Jaw Warriors | 72 | 45 | 19 | 6 | 2 | 98 | 0.681 | 258 | 213 | 4-0-0-0 | 7-2-1-0 | 1262 |
| 3 | x Calgary Hitmen | 72 | 44 | 25 | 2 | 1 | 91 | 0.632 | 273 | 221 | 2-0-0-0 | 8-2-0-0 | 1328 |
| 4 | x Medicine Hat Tigers | 72 | 42 | 24 | 2 | 4 | 90 | 0.625 | 255 | 209 | 0-2-0-1 | 6-3-0-1 | 1148 |
| 5 | x Saskatoon Blades | 72 | 40 | 29 | 1 | 2 | 83 | 0.576 | 268 | 250 | 0-1-0-0 | 4-4-1-1 | 1252 |
| 6 | x Brandon Wheat Kings | 72 | 39 | 28 | 1 | 4 | 83 | 0.576 | 273 | 257 | 3-0-0-1 | 7-2-0-1 | 1040 |
| 7 | x Regina Pats | 72 | 37 | 27 | 6 | 2 | 82 | 0.569 | 230 | 214 | 0-2-0-0 | 4-4-1-1 | 1144 |
| 8 | x Kootenay Ice | 72 | 36 | 26 | 6 | 4 | 82 | 0.569 | 222 | 201 | 0-3-2-0 | 3-5-2-0 | 1091 |
| 9 | Red Deer Rebels | 72 | 32 | 34 | 1 | 5 | 70 | 0.486 | 204 | 231 | 0-1-0-0 | 4-6-0-0 | 1065 |
| 10 | Swift Current Broncos | 72 | 27 | 37 | 2 | 6 | 62 | 0.431 | 216 | 272 | 1-0-0-0 | 4-5-0-1 | 1253 |
| 11 | Lethbridge Hurricanes | 72 | 29 | 42 | 0 | 1 | 59 | 0.410 | 225 | 292 | 1-0-0-0 | 4-6-0-0 | 1230 |
| 12 | Prince Albert Raiders | 72 | 21 | 45 | 3 | 3 | 48 | 0.333 | 219 | 312 | 0-5-0-0 | 1-8-0-1 | 1292 |
| Rank | Western Conference | GP | W | L | OTL | SL | PTS | PCT | GF | GA | STK | P10 | PIM |
| 1 | y * - Tri-City Americans | 72 | 50 | 18 | 2 | 2 | 104 | 0.722 | 281 | 190 | 0-1-0-0 | 6-3-1-0 | 1087 |
| 2 | x * - Kamloops Blazers | 72 | 47 | 20 | 2 | 3 | 99 | 0.688 | 290 | 211 | 0-1-0-0 | 4-5-1-0 | 1098 |
| 3 | x Portland Winterhawks | 72 | 49 | 19 | 3 | 1 | 102 | 0.708 | 328 | 229 | 1-0-0-0 | 6-4-0-0 | 1099 |
| 4 | x Vancouver Giants | 72 | 40 | 26 | 2 | 4 | 86 | 0.597 | 255 | 234 | 3-0-0-1 | 5-3-1-1 | 1351 |
| 5 | x Spokane Chiefs | 72 | 38 | 25 | 5 | 4 | 85 | 0.590 | 257 | 225 | 1-0-0-0 | 5-3-1-1 | 1122 |
| 6 | x Kelowna Rockets | 72 | 31 | 31 | 4 | 6 | 72 | 0.500 | 217 | 242 | 2-0-1-0 | 5-3-1-1 | 1266 |
| 7 | x Victoria Royals | 72 | 24 | 41 | 3 | 4 | 55 | 0.382 | 233 | 325 | 2-0-1-0 | 4-5-1-0 | 1184 |
| 8 | x Everett Silvertips | 72 | 22 | 40 | 2 | 8 | 54 | 0.375 | 185 | 268 | 1-0-0-0 | 5-4-1-0 | 1287 |
| 9 | Seattle Thunderbirds | 72 | 25 | 45 | 1 | 1 | 52 | 0.361 | 173 | 292 | 0-2-0-0 | 4-6-0-0 | 1197 |
| 10 | Prince George Cougars | 72 | 24 | 46 | 0 | 2 | 50 | 0.347 | 166 | 257 | 1-0-0-0 | 5-5-0-0 | 1168 |
The WHL's Eastern and Western Conferences will use a Conference playoff format in the 2012-13 season.
The first place teams in the two Divisions in each Conference will receive the top two playoff seeds based on regular season points. The next six Clubs in each Conference, based on regular season points, will receive the 3rd - 8th playoff positions. The Clubs will be paired 1 - 8, 2 - 7, 3 - 6, and 4 - 5 in a best-of-seven series.
The first place Clubs in each Division will only be guaranteed the top two playoff seeds in the first round.
As in previous seasons, the format for the remaining three rounds of the WHL playoffs will remain the same.
The four Clubs winning first round series in each Conference will advance to the second round, where they will be ranked in order of regular season points. The Clubs will be paired 1 - 4, and 2 - 3 in best of seven series.
The two Clubs winning second round series in each Conference will advance to the third round (WHL Conference Championships), where they will be ranked in order of regular season points. The Clubs will be paired 1 - 2 in a best of seven series.
The Eastern and Western Conference Champions will advance to the best of seven WHL Championship Series, with the Club having the most regular season points receiving home ice advantage.

Fan PollWhich WHL forward will be the first selected in the 2013 NHL Draft?