| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Brampton Battalion | |
| Kingston Frontenacs | |
| Mississauga St. Michael's Majors | |
| Niagara IceDogs | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
Daily Schedule and Scores |
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
2 | 1 | 0 | 3 | 1/4 | 28 | ||||||
|
|
0 | 1 | 1 | 2 | 0/6 | 39 | ||||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
3 | 1 | 0 | 4 | 2/6 | 30 | ||||||
|
|
3 | 2 | 3 | 8 | 0/3 | 30 | ||||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
0 | 1 | 2 | 3 | 1/4 | 30 | ||||||
|
|
0 | 0 | 1 | 1 | 0/5 | 25 | ||||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
2 | 0 | 0 | 2 | 0/7 | 27 | ||||||
|
|
2 | 2 | 3 | 7 | 3/8 | 38 | ||||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
1 | 3 | 3 | 7 | 3/4 | 30 | ||||||
|
|
0 | 0 | 1 | 1 | 0/3 | 32 | ||||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
3 | 0 | 0 | 3 | 2/3 | 29 | ||||||
|
|
0 | 3 | 2 | 5 | 3/5 | 47 | ||||||
| Final SO | 1 | 2 | 3 | OT | SO | T | PP | S | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
1 | 0 | 1 | 0 | 1 | 3 | 1/5 | 24 | ||||
|
|
0 | 1 | 1 | 0 | 0 | 2 | 0/7 | 30 | ||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
1 | 0 | 0 | 1 | 0/5 | 55 | ||||||
|
|
1 | 2 | 2 | 5 | 1/3 | 28 | ||||||

Fan PollWhich Conference will feature the most exciting playoff race over the final five weeks of the WHL season?