| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| Forwards | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2012-13 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Zach Franko | LW | L | 5'10 | 175 | Mar 9, 1993 | Winnipeg, MB | Kelowna Rockets | |
| 10 | Nick Merkley | C | R | 5'10 | 165 | May 23, 1997 | Calgary, AB | Kelowna Rockets | |
| 11 | Carter Rigby | LW | L | 6' | 210 | Feb 20, 1994 | Penticton, BC | Kelowna Rockets | |
| 12 | Tyrell Goulbourne | C | L | 5'11 | 195 | Jan 26, 1994 | Edmonton, Alb | Kelowna Rockets | |
| 14 | Rourke Chartier | C | L | 5'10 | 165 | Apr 3, 1996 | Saskatoon, SK | Kelowna Rockets | |
| 15 | Colton Sissons | C | R | 6'1 | 194 | Nov 5, 1993 | North Vancouver, BC | Kelowna Rockets | |
| 17 | JT Barnett | RW | L | 6'01 | 205 | Aug 21, 1992 | Scottsdale, AZ | Kelowna Rockets | |
| 18 | Cody Fowlie | RW | R | 6'00 | 205 | Nov 5, 1992 | Airdrie, AB | Kelowna Rockets | |
| 19 | Dylen McKinlay | RW | R | 5'11 | 185 | Apr 20, 1992 | Langley, BC | Kelowna Rockets | |
| 20 | Austin Glover | RW | R | 6' | 170 | Jan 15, 1996 | Clavet, SK | Kelowna Rockets | |
| 21 | Henrik Nyberg | RW | R | 6 | 190 | Jun 19, 1994 | Stockholm, SWE | Kelowna Rockets | |
| 23 | Justin Kirkland | LW | L | 6'2 | 170 | Aug 2, 1996 | Camrose, AB | Kelowna Rockets | |
| 24 | Tyson Baillie | C | R | 5'10 | 185 | Nov 16, 1995 | Fort Saskatchewan, AB | Kelowna Rockets | |
| 25 | Colton Heffley | C | R | 6-3 | 200 | May 27, 1994 | Swift Current, Sas | Kelowna Rockets | |
| 26 | Cole Linaker | C | R | 6'1 | 165 | Jul 11, 1995 | Edmonton, Alb | Kelowna Rockets | |
| 27 | Ryan Olsen | C | R | 6'2 | 190 | Mar 25, 1994 | Tsawwassen, BC | Kelowna Rockets | |
| 29 | Myles Bell | LW | R | 6'0 | 210 | Aug 19, 1993 | Calgary, AB | Kelowna Rockets | |
| Defencemen | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2012-13 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Jesse Lees | D | R | 6' | 180 | Sep 14, 1995 | Calgary, AB | Kelowna Rockets | |
| 3 | Riley Stadel | D | L | 5'10 | 175 | Jan 16, 1996 | Surrey, BC | Kelowna Rockets | |
| 4 | Madison Bowey | D | R | 6'1 | 194 | Apr 22, 1995 | Winnipeg, MB | Kelowna Rockets | |
| 5 | Dalton Yorke | D | R | 6'2 | 195 | May 22, 1996 | Maple Ridge, BC | ||
| 6 | Mitchell Wheaton | D | R | 6'5 | 225 | Feb 6, 1995 | Sherwood Park, AB | Kelowna Rockets | |
| 7 | Damon Severson | D | R | 6'2 | 198 | Aug 7, 1994 | Melville, SK | Kelowna Rockets | |
| 8 | Colten Martin | D | R | 6' | 170 | Mar 15, 1994 | Arlington, Tex, USA | Kelowna Rockets | |
| 22 | MacKenzie Johnston | D | L | 6'2 | 196 | Oct 15, 1993 | Swift Current, SK | Kelowna Rockets | |
| 28 | Joe Gatenby | D | R | 5'11 | 170 | May 15, 1997 | Kelowna, BC | Kelowna Rockets | |
| Goalies | |||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Hometown | 2012-13 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jackson Whistle | G | L | 6'1 | 185 | Jun 9, 1995 | Kelowna, BC | Kelowna Rockets | |
| 30 | Jordon Cooke | G | R | 5'10 | 183 | Jun 6, 1993 | Leduc, AB | Kelowna Rockets | |
| Coaches |
| Ryan Huska, Head Coach |

Fan PollWho will win the 2013 MasterCard Memorial Cup?