| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| Forwards | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2012-13 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Conner Bleackley | C | R | 6'0 | 199 | Feb 7, 1996 | High River, AB | Red Deer Rebels | |
| 10 | Turner Elson | LW | L | 6'0 | 185 | Sep 13, 1992 | St. Albert, AB | Red Deer Rebels | |
| 11 | Cory Millette | LW | L | 5'11 | 188 | Jan 19, 1995 | Storthoaks, SK | Red Deer Rebels | |
| 12 | Dominik Volek | LW | L | 6'0 | 175 | Jan 12, 1994 | Praha, Cze | Red Deer Rebels | |
| 14 | Rhyse Dieno | RW | R | 5'10 | 170 | Jul 3, 1993 | Davidson, SK | Red Deer Rebels | |
| 15 | Hunter Smith | RW | R | 6'0 | 180 | Jul 10, 1995 | Carlyle, SK | Red Deer Rebels | |
| 16 | Joel Hamilton | LW | L | 5'10 | 160 | Sep 9, 1994 | Cochrane, AB | Red Deer Rebels | |
| 17 | Jordan DePape | RW | R | 6'0 | 191 | Mar 17, 1992 | Winnipeg, MB | Red Deer Rebels | |
| 18 | Scott Feser | LW | L | 5'11 | 170 | May 1, 1995 | Red Deer, AB | Red Deer Rebels | |
| 19 | Brooks Maxwell | RW | R | 6'0 | 175 | Mar 31, 1994 | Raymond, AB | Red Deer Rebels | |
| 20 | Christian Stockl | RW | R | 6'0 | 167 | Apr 17, 1995 | Winnipeg, MB | Red Deer Rebels | |
| 21 | Wyatt Johnson | C | R | 5'11 | 170 | Mar 5, 1995 | Saskatoon, SK | Red Deer Rebels | |
| 22 | Tyson Ness | LW | L | 5'11 | 177 | Apr 10, 1993 | Grande Prairie, AB | Red Deer Rebels | |
| 25 | Adam Musil | C | R | 6'1 | 182 | Mar 26, 1997 | Delta, BC | Red Deer Rebels | |
| 27 | Matt Bellerive | RW | R | 5'11 | 188 | Dec 7, 1994 | North Vancouver, BC | Red Deer Rebels | |
| Defencemen | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2012-13 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Devan Fafard | D | L | 6'0 | 191 | Apr 27, 1994 | Carlyle, SK | Red Deer Rebels | |
| 4 | Haydn Fleury | D | L | 6'3 | 204 | Jul 8, 1996 | Carlyle, SK | Red Deer Rebels | |
| 5 | Cody Thiel | D | R | 6'3 | 178 | May 8, 1993 | Bruno, SK | Red Deer Rebels | |
| 6 | Kevin Pochuk | D | R | 6'0 | 186 | May 22, 1995 | Winnipeg, MB | Red Deer Rebels | |
| 7 | Brandon Underwood | D | R | 6'3 | 230 | Feb 3, 1992 | San Marcos, CA | Red Deer Rebels | |
| 8 | Kayle Doetzel | D | R | 6'3 | 191 | Jun 19, 1995 | Rosetown, SK | Red Deer Rebels | |
| 23 | Brady Gaudet | D | L | 5'11 | 190 | Apr 9, 1994 | Redvers, SK | Red Deer Rebels | |
| 24 | Mathew Dumba | D | R | 6'0 | 182 | Jul 25, 1994 | Calgary, AB | Red Deer Rebels | |
| 26 | Riley Boomgaarden | D | L | 6'2 | 210 | Nov 1, 1994 | Grande Prairie, AB | Red Deer Rebels | |
| Goalies | |||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Hometown | 2012-13 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Taz Burman | G | L | 6'0 | 155 | Feb 16, 1997 | Vancouver, BC | ||
| 31 | Bolton Pouliot | G | L | 6'1 | 173 | Aug 11, 1994 | Calgary, AB | Red Deer Rebels | |
| 35 | Patrik Bartosak | G | L | 6'1 | 188 | Mar 29, 1993 | Koprivnice, CZR | Red Deer Rebels | |
| Coaches |
| Brent Sutter, Head Coach |


Fan PollWho will win the 2013 MasterCard Memorial Cup?