| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| Forwards | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2012-13 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Chase Lang | RW | R | 6'0 | 170 | Sep 13, 1996 | Nanaimo, B.C | Calgary Hitmen | |
| 11 | Brooks Macek | RW | R | 6'0 | 195 | May 15, 1992 | Winnipeg, MB | Calgary Hitmen | |
| 12 | Colten Mayor | LW | L | 6'1 | 176 | Jun 4, 1993 | St. Albert, AB | Calgary Hitmen | |
| 14 | Brady Brassart | C | R | 6'1 | 192 | Jun 15, 1993 | Vernon, B.C | Calgary Hitmen | |
| 15 | Chase Clayton | C | L | 5'10 | 172 | May 11, 1994 | Abbotsford, B.C | Calgary Hitmen | |
| 16 | Cody Sylvester | LW | L | 5'11 | 191 | Apr 13, 1992 | Vernon, B.C | Calgary Hitmen | |
| 17 | Pavlo Padakin | RW | R | 6'1. | 192 | Jun 8, 1994 | Kiev, UA | Calgary Hitmen | |
| 18 | Jake Virtanen | LW | R | 6'1 | 190 | Aug 17, 1996 | Abbotsford, B.C | Calgary Hitmen | |
| 19 | Calder Brooks | LW | L | 5'11 | 180 | Aug 26, 1994 | Emerald Park, SK | Calgary Hitmen | |
| 22 | Austin Calladine | LW | L | 5'10 | 182 | Dec 21, 1995 | Saskatoon, SK | Calgary Hitmen | |
| 23 | Victor Rask | C | L | 6'1. | 200 | Mar 1, 1993 | Leksand, SWE | Calgary Hitmen | |
| 25 | Greg Chase | C | R | 6'0 | 195 | Jan 1, 1995 | Sherwood Park, AB | Calgary Hitmen | |
| 26 | Zane Jones | LW | L | 6'2 | 192 | Jun 8, 1994 | Olds, AB | Calgary Hitmen | |
| 28 | Elliott Peterson | LW | L | 5'10 | 188 | Jul 20, 1995 | Saskatoon, SK | Calgary Hitmen | |
| Defencemen | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2012-13 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Josh Thrower | D | R | 6'0 | 194 | Mar 17, 1996 | Squamish, B.C | Calgary Hitmen | |
| 3 | Kenton Helgesen | D | L | 6'3 | 192 | Mar 19, 1994 | Fairview, AB | Calgary Hitmen | |
| 4 | Peter Kosterman | D | L | 6'4. | 200 | Feb 6, 1993 | Calgary, AB | Calgary Hitmen | |
| 5 | Spencer Humphries | D | R | 6'2. | 208 | Apr 30, 1992 | Tsawwassen, B.C | Calgary Hitmen | |
| 6 | Colby Harmsworth | D | L | 6'1 | 188 | May 31, 1995 | Saskatoon, SK | Calgary Hitmen | |
| 7 | Alex Roach | D | L | 6'4. | 228 | Apr 19, 1993 | Quensel, B.C | Calgary Hitmen | |
| 8 | Jesse Zgraggen | D | L | 6'1 | 213 | Apr 20, 1993 | Lethbridge, AB | Calgary Hitmen | |
| 9 | Jaynen Rissling | D | L | 6'4 | 225 | Sep 21, 1993 | Edmonton, AB | Calgary Hitmen | |
| 27 | Ben Thomas | D | R | 6'2 | 187 | Jul 28, 1996 | Calgary, AB | Calgary Hitmen | |
| Goalies | |||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Hometown | 2012-13 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 31 | Mack Shields | G | L | 6'3 | 190 | Feb 13, 1995 | Saskatoon, SK | Calgary Hitmen | |
| 33 | Chris Driedger | G | L | 6'3 | 193 | May 18, 1994 | Winnipeg, MB | Calgary Hitmen | |
| Coaches |
| Mike Williamson, Head Coach |

Fan PollWho will win the 2013 MasterCard Memorial Cup?