| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| Forwards | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2012-13 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Mitch Elliot | LW | L | 6'6 | 223 | Jul 15, 1993 | Prince George, BC | Seattle Thunderbirds | |
| 9 | Justin Hickman | C | R | 6'3 | 210 | Mar 18, 1994 | Kelowna, BC | Seattle Thunderbirds | |
| 14 | Connor Honey | RW | R | 6'1 | 183 | Apr 1, 1994 | Edmonton, AB | Seattle Thunderbirds | |
| 16 | Andrew Johnson | C | L | 5'10 | 175 | Oct 15, 1994 | Saskatoon, SK | Seattle Thunderbirds | |
| 18 | Daniel Wray | RW | R | 6'2 | 203 | Feb 22, 1995 | Edmonton, AB | Seattle Thunderbirds | |
| 19 | Riley Sheen | LW | L | 5'11 | 156 | Dec 21, 1994 | Edmonton, AB | Seattle Thunderbirds | |
| 20 | Luke Lockhart | C | R | 5'11 | 189 | Nov 1, 1992 | Burnaby, BC | Seattle Thunderbirds | |
| 21 | Seth Swenson | RW | R | 6'2 | 208 | Apr 17, 1993 | Parker, CO | Seattle Thunderbirds | |
| 24 | Alexander Delnov | LW | L | 6'0 | 190 | Jan 14, 1994 | Moscow, Rus | Seattle Thunderbirds | |
| 26 | Adam Kambeitz | C | L | 6'0 | 196 | Jun 23, 1992 | Coaldale, AB | Seattle Thunderbirds | |
| 28 | Keegan Kolesar | RW | R | 6'1 | 216 | Apr 8, 1997 | Winnipeg, MB | Seattle Thunderbirds | |
| 29 | Roberts Lipsbergs | LW | L | 5'11 | 195 | Jul 29, 1994 | Riga, Lat | Seattle Thunderbirds | |
| 34 | Connor Sanvido | RW | R | 5'10 | 190 | Sep 26, 1993 | Maple Ridge, BC | Seattle Thunderbirds | |
| 37 | Michal Holub | RW | R | 6'1 | 190 | May 5, 1996 | Mission, BC | Seattle Thunderbirds | |
| Defencemen | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2012-13 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Jerret Smith | D | R | 6'2 | 198 | Apr 21, 1995 | Surrey, BC | Seattle Thunderbirds | |
| 3 | Kevin Wolf | D | L | 6'6 | 191 | Apr 7, 1996 | St. Paul, MN | Seattle Thunderbirds | |
| 4 | Griffin Foulk | D | L | 6'0 | 185 | Apr 20, 1995 | Broomfield, CO | Seattle Thunderbirds | |
| 5 | Jesse Forsberg | D | L | 6'1 | 212 | Aug 13, 1993 | Waldheim, SK | Seattle Thunderbirds | |
| 17 | Shea Theodore | D | L | 6'2 | 175 | Aug 3, 1995 | Aldergrove, BC | Seattle Thunderbirds | |
| 27 | Evan Wardley | D | R | 6'4 | 208 | Apr 26, 1994 | Vulcan, AB | Seattle Thunderbirds | |
| 32 | Taylor Green | D | L | 6'7 | 220 | Jan 11, 1995 | Port Coquitlam, BC | Seattle Thunderbirds | |
| 33 | Jared Hauf | D | L | 6'6 | 216 | Mar 6, 1995 | Calgary, AB | Seattle Thunderbirds | |
| Goalies | |||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Hometown | 2012-13 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Danny Mumaugh | G | L | 5'10 | 179 | Mar 19, 1996 | Centennial, CO | Seattle Thunderbirds | |
| 31 | Brandon Glover | G | L | 6'5 | 167 | Aug 21, 1992 | Victoria, BC | Seattle Thunderbirds | |
| Coaches |
| Steve Konowalchuk, Head Coach |

Fan Poll