| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| Forwards | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2010-11 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Ryley Bennefield | LW | L | 5'11 | 172 | Mar 30, 1994 | Wetaskiwin, AB | Portland Winterhawks | |
| 14 | Charles Wells | C | R | 5'10 | 177 | Jan 4, 1991 | Edmonton, AB | Prince Albert Raiders | |
| 15 | Pearce Eviston | C | R | 6'1 | 192 | Nov 4, 1992 | Vancouver, BC | Portland Winterhawks | |
| 17 | Riley Boychuk | LW | L | 6'5 | 227 | Feb 20, 1991 | Abbotsford, BC | Portland Winterhawks | |
| 19 | Ryan Johansen | C | R | 6'3 | 196 | Jul 31, 1992 | Port Moody, BC | Portland Winterhawks | |
| 22 | Nino Niederreiter | LW | L | 6'2 | 203 | Sep 8, 1992 | Chur, Switzerland | Portland Winterhawks | |
| 36 | Tyler Parker | LW | L | 6'0 | 183 | May 26, 1992 | Livermore, CA | Portland Winterhawks | |
| 8 | Ty Rattie | RW | R | 6'0 | 176 | Feb 5, 1993 | Airdrie, AB | Portland Winterhawks | |
| 9 | Chase De Leo | C | L | 5'9 | 172 | Oct 25, 1995 | La Mirada, CA | ||
| 11 | Oliver Gabriel | LW | L | 6'2 | 206 | May 13, 1991 | Edmonton, AB | Portland Winterhawks | |
| 12 | Dominic Turgeon | C | L | 6'1 | 191 | Feb 25, 1996 | Cherry Hills, CO | ||
| 14 | Cam Reid | C | L | 6'3 | 197 | Aug 25, 1991 | Delta, BC | ||
| 15 | Marcel Noebels | LW | L | 6'3 | 201 | Mar 14, 1992 | Tonisvorst, Germany | Seattle Thunderbirds | |
| 16 | Joey Baker | RW | R | 6'3 | 193 | Jun 22, 1993 | Trail, BC | ||
| 18 | Brad Ross | LW | L | 6'1 | 183 | May 28, 1992 | Lethbridge, AB | Portland Winterhawks | |
| 19 | Keegan Iverson | C | R | 6'0 | 215 | Apr 5, 1996 | St. Louis Park, MN | ||
| 20 | Taylor Leier | LW | L | 5'11 | 178 | Feb 15, 1994 | Saskatoon, SK | Portland Winterhawks | |
| 25 | Taylor Peters | C | L | 6'3 | 207 | Jan 24, 1992 | Delta, B.C | Portland Winterhawks | |
| 27 | Sven Bärtschi | LW | L | 5'11 | 187 | Oct 5, 1992 | Langenthal, Switzerland | Portland Winterhawks | |
| 28 | Brendan Leipsic | C | L | 5'9 | 170 | May 19, 1994 | Winnipeg, MB | Portland Winterhawks | |
| 33 | Nicolas Petan | C | L | 5'9 | 166 | Mar 22, 1995 | Delta, BC | Portland Winterhawks | |
| 39 | Brayden Low | C | L | 6'02 | 210 | May 8, 1994 | Richmond, BC | Portland Winterhawks | |
| 40 | Jason Trott | C | L | 6'1 | 195 | Jan 8, 1992 | Anmore, BC | Portland Winterhawks | |
| 41 | Alex Schoenborn | RW | R | 6'0 | 194 | Dec 12, 1995 | Minot, ND | ||
| Defencemen | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2010-11 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Gabriel Minville | D | L | 6'4 | 224 | May 4, 1992 | Winnipeg, MB | Everett Silvertips | |
| 5 | Matthew Franczyk | D | R | 6'2 | 206 | May 28, 1993 | Winnipeg, MB | Moose Jaw Warriors | |
| 6 | Brett Ponich | D | L | 6'7 | 229 | Feb 22, 1991 | Beaumont, AB | Portland Winterhawks | |
| 37 | Taylor Aronson | D | R | 6'1 | 201 | Dec 30, 1991 | Placentia, CA | Portland Winterhawks | |
| 2 | Troy Rutkowski | D | R | 6'2 | 199 | Apr 29, 1992 | Edmonton, AB | Portland Winterhawks | |
| 3 | Ben Betker | D | L | 6'05 | 200 | Sep 29, 1994 | Cranbrook, BC | ||
| 4 | Josh Hanson | D | R | 6'3 | 201 | Jan 14, 1994 | Eagle River, AK | Portland Winterhawks | |
| 7 | Joseph Morrow | D | L | 6'1 | 206 | Dec 9, 1992 | Sherwood Park, AB | Portland Winterhawks | |
| 24 | Cody Castro | D | R | 6'1 | 217 | Jan 8, 1992 | Pasadena, CA | Tri-City Americans | |
| 26 | Tyler Wotherspoon | D | L | 6'2 | 209 | Mar 12, 1993 | Surrey, BC | Portland Winterhawks | |
| 42 | Layne Viveiros | D | L | 5'11 | 189 | Aug 4, 1995 | Edmonton, AB | ||
| 44 | William Wrenn | D | R | 6'1 | 210 | Mar 16, 1991 | Anchorage, AK | Portland Winterhawks | |
| 51 | Derrick Pouliot | D | L | 6'0 | 194 | Jan 16, 1994 | Weyburn, SK | Portland Winterhawks | |
| Goalies | |||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Hometown | 2010-11 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brendan Jensen | G | L | 6'1 | 189 | Feb 6, 1993 | El Granada, CA | Vancouver Giants | |
| 35 | Chase Martin | G | L | 5'10 | 164 | Apr 23, 1992 | Medicine Hat, AB | Calgary Hitmen | |
| 1 | Brendan Burke | G | L | 6'3 | 174 | Mar 11, 1995 | Scottsdale, AZ | ||
| 31 | Mac Carruth | G | L | 6'3 | 181 | Mar 25, 1992 | Shorewood, MN | Portland Winterhawks | |
| Coaches |
| Mike Johnston, Head Coach |


Fan PollWho will win the 2013 MasterCard Memorial Cup?