| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| Forwards | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2009-10 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Pearce Eviston | C | R | 6'1 | 192 | Nov 4, 1992 | Vancouver, BC | ||
| 17 | Riley Boychuk | LW | L | 6'5 | 227 | Feb 20, 1991 | Abbotsford, BC | Portland Winterhawks | |
| 19 | Ryan Johansen | C | R | 6'3 | 196 | Jul 31, 1992 | Port Moody, BC | Portland Winterhawks | |
| 22 | Nino Niederreiter | LW | L | 6'2 | 203 | Sep 8, 1992 | Chur, Switzerland | Portland Winterhawks | |
| 24 | Gasper Kopitar | C | L | 6'0 | 218 | Aug 13, 1992 | Jesenice, Slovenia | Portland Winterhawks | |
| 36 | Tyler Parker | LW | L | 6'0 | 183 | May 26, 1992 | Livermore, CA | Regina Pats | |
| 41 | Ryley Bennefield | LW | L | 5'11 | 172 | Mar 30, 1994 | Wetaskiwin, AB | Lethbridge Hurricanes | |
| 44 | Liam Darragh | RW | L | 6'4 | 200 | Jan 2, 1990 | Quesnel, BC | ||
| 8 | Ty Rattie | RW | R | 6'0 | 176 | Feb 5, 1993 | Airdrie, AB | Portland Winterhawks | |
| 11 | Oliver Gabriel | LW | L | 6'2 | 206 | May 13, 1991 | Edmonton, AB | Portland Winterhawks | |
| 14 | Craig Cunningham | C | R | 5'10 | 181 | Sep 13, 1990 | Trail, BC | Vancouver Giants | |
| 15 | Adam Smith | C | R | 6'2 | 190 | Jul 15, 1994 | Nanaimo, BC | ||
| 18 | Brad Ross | LW | L | 6'1 | 183 | May 28, 1992 | Lethbridge, AB | Portland Winterhawks | |
| 20 | Taylor Leier | LW | L | 5'11 | 178 | Feb 15, 1994 | Saskatoon, SK | Portland Winterhawks | |
| 23 | Seth Swenson | RW | R | 6'2 | 208 | Apr 17, 1993 | Parker, CO | Portland Winterhawks | |
| 24 | Matthew Ius | RW | R | 6'2 | 210 | Jan 2, 1990 | Pitt Meadows, BC | ||
| 25 | Taylor Peters | C | L | 6'3 | 207 | Jan 24, 1992 | Delta, B.C | Portland Winterhawks | |
| 27 | Sven Bärtschi | LW | L | 5'11 | 187 | Oct 5, 1992 | Langenthal, Switzerland | ||
| 28 | Brendan Leipsic | C | L | 5'9 | 170 | May 19, 1994 | Winnipeg, MB | ||
| 33 | Nicolas Petan | C | L | 5'9 | 166 | Mar 22, 1995 | Delta, BC | ||
| 39 | Brayden Low | C | L | 6'02 | 210 | May 8, 1994 | Richmond, BC | ||
| 40 | Jason Trott | C | L | 6'1 | 195 | Jan 8, 1992 | Anmore, BC | ||
| 55 | Tayler Jordan | LW | R | 6'6 | 203 | Feb 8, 1990 | Wynyard, SK | Portland Winterhawks | |
| Defencemen | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2009-10 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Ross Bead | D | R | ||||||
| 3 | Kyle Madsen | D | L | 6'3 | 232 | Aug 10, 1992 | Kitimat, BC | Portland Winterhawks | |
| 6 | Brett Ponich | D | L | 6'7 | 229 | Feb 22, 1991 | Beaumont, AB | Portland Winterhawks | |
| 36 | David Watt | D | R | 6'1 | 182 | Mar 14, 1991 | Duchess, AB | Portland Winterhawks | |
| 37 | Taylor Aronson | D | R | 6'1 | 201 | Dec 30, 1991 | Placentia, CA | Portland Winterhawks | |
| 47 | Stephane Robidoux | D | L | 6'0 | 178 | Feb 4, 1991 | Haywood, Man | Brandon Wheat Kings | |
| 2 | Troy Rutkowski | D | R | 6'2 | 199 | Apr 29, 1992 | Edmonton, AB | Portland Winterhawks | |
| 4 | Josh Hanson | D | R | 6'3 | 201 | Jan 14, 1994 | Eagle River, AK | ||
| 7 | Joseph Morrow | D | L | 6'1 | 206 | Dec 9, 1992 | Sherwood Park, AB | Portland Winterhawks | |
| 26 | Tyler Wotherspoon | D | L | 6'2 | 209 | Mar 12, 1993 | Surrey, BC | Portland Winterhawks | |
| 44 | William Wrenn | D | R | 6'1 | 210 | Mar 16, 1991 | Anchorage, AK | ||
| 51 | Derrick Pouliot | D | L | 6'0 | 194 | Jan 16, 1994 | Weyburn, SK | Portland Winterhawks | |
| Goalies | |||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Hometown | 2009-10 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Keith Hamilton | G | L | 6'0 | 170 | Mar 1, 1992 | Kelowna, BC | Portland Winterhawks | |
| 34 | Ian Curtis | G | R | 6'5 | 218 | Apr 15, 1990 | Abbotsford, BC | Portland Winterhawks | |
| 31 | Mac Carruth | G | L | 6'3 | 181 | Mar 25, 1992 | Shorewood, MN | Portland Winterhawks | |
| Coaches |
| Mike Johnston, Head Coach |


Fan PollWho will win the 2013 MasterCard Memorial Cup?