| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| Forwards | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2008-09 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 11 | T.C. Cratsenberg | C | L | 6'2 | 195 | Jan 2, 1992 | Federal Way, WA | Spokane Chiefs | |
| 19 | Mike Betz | RW | R | 6'2 | 215 | Jul 3, 1992 | Summerland, BC | Spokane Chiefs | |
| 26 | Dominik Uher | C | L | 6'0 | 195 | Dec 31, 1992 | Frydek-Mistek, CZE | ||
| 7 | Ryan Letts | RW | R | 6'2 | 210 | Feb 15, 1989 | Newport Beach, CA | Spokane Chiefs | |
| 9 | Tyler Johnson | C | R | 5'9 | 175 | Jul 29, 1990 | Spokane, WA | Spokane Chiefs | |
| 10 | Blake Gal | RW | R | 6'1 | 200 | Apr 14, 1992 | Lethbridge, AB | Spokane Chiefs | |
| 12 | David Conrad | LW | L | 6'1 | 190 | Jan 7, 1991 | Winnipeg, MB | Spokane Chiefs | |
| 14 | Mitch Wahl | C | R | 6'0 | 200 | Jan 22, 1990 | Seal Beach, CA | Spokane Chiefs | |
| 15 | Brady Brassart | C | R | 6'1 | 192 | Jun 15, 1993 | Vernon, B.C | ||
| 16 | Mike Aviani | C | L | 5'11 | 195 | Apr 7, 1993 | North Vancouver, B.C | ||
| 17 | Mitch Holmberg | RW | R | 5'10 | 175 | Mar 9, 1993 | Sherwood Park, AB | ||
| 20 | Steven Kuhn | C | R | 5'11 | 185 | Dec 1, 1991 | Oyen, AB | Spokane Chiefs | |
| 21 | Kyle Beach | LW | R | 6'3 | 210 | Jan 13, 1990 | Kelowna, BC | Lethbridge Hurricanes | |
| 25 | Levko Koper | LW | L | 6'0 | 190 | Oct 5, 1990 | Edmonton, AB | Spokane Chiefs | |
| 28 | Kenton Miller | C | L | 6'0 | 191 | Feb 10, 1991 | Redvers, SK | Spokane Chiefs | |
| 29 | Anthony Bardaro | C | R | 5'10 | 180 | Sep 18, 1992 | Delta, BC | Spokane Chiefs | |
| 32 | Matt Marantz | RW | R | 6'0 | 190 | May 9, 1991 | Calgary, AB | ||
| Defencemen | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2008-09 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Garrett Leedahl | D | L | 6'0 | 195 | Jun 15, 1991 | Saskatoon, SK | Spokane Chiefs | |
| 2 | Jared Cowen | D | R | 6'5 | 220 | Jan 25, 1991 | Allan, SK | Spokane Chiefs | |
| 5 | Tanner Mort | D | L | 5'11 | 185 | Apr 29, 1993 | Post Falls, ID | Spokane Chiefs | |
| 6 | Reid Gow | D | L | 6'0 | 180 | Apr 4, 1994 | Killarney, MB | ||
| 8 | Brenden Kichton | D | L | 6'0 | 195 | Jun 18, 1992 | Spruce Grove, AB | Spokane Chiefs | |
| 18 | Jared Spurgeon | D | R | 5'9 | 185 | Nov 29, 1989 | Edmonton, AB | Spokane Chiefs | |
| 22 | Stefan Ulmer | D | L | 5'10 | 170 | Dec 1, 1990 | Kloten, SUI | Spokane Chiefs | |
| 23 | Corbin Baldwin | D | L | 6'5 | 215 | Feb 5, 1991 | Winnipeg, MB | Spokane Chiefs | |
| 24 | Brett Bartman | D | L | 6'2 | 205 | Oct 20, 1989 | Medicine Hat, AB | Spokane Chiefs | |
| Goalies | |||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Hometown | 2008-09 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Michael Tadjdeh | G | L | 5'10 | 190 | Aug 4, 1991 | Calgary, AB | Lethbridge Hurricanes | |
| 31 | Chase Martin | G | L | 5'10 | 164 | Apr 23, 1992 | Medicine Hat, AB | ||
| 35 | James Reid | G | L | 6'0 | 195 | Dec 15, 1990 | Calgary, AB | Spokane Chiefs | |
| Coaches |
| Hardy Sauter, Head Coach |
| Jon Klemm, Assistant Coach |

Fan PollWho will win the 2013 MasterCard Memorial Cup?