| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| Forwards | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2012-13 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Blake Gal | RW | R | 6'1 | 200 | Apr 14, 1992 | Lethbridge, AB | Spokane Chiefs | |
| 11 | Liam Stewart | C | L | 6'1 | 185 | Sep 5, 1994 | Hermosa Beach, CA | Spokane Chiefs | |
| 12 | Markson Bechtold | LW | L | 6'1 | 170 | Mar 26, 1996 | Strathmore, AB | Spokane Chiefs | |
| 13 | Alessio Bertaggia | LW | L | 5'9 | 165 | Jul 30, 1993 | Lugano, SUI | Spokane Chiefs | |
| 14 | Adam Helewka | LW | L | 6'0 | 175 | Jul 21, 1995 | Burnaby, BC | Spokane Chiefs | |
| 15 | Carter Proft | LW | L | 6'0 | 195 | Aug 30, 1994 | Spruce Grove, AB | Spokane Chiefs | |
| 16 | Mike Aviani | C | L | 5'11 | 195 | Apr 7, 1993 | North Vancouver, B.C | Spokane Chiefs | |
| 17 | Mitch Holmberg | RW | R | 5'10 | 175 | Mar 9, 1993 | Sherwood Park, AB | Spokane Chiefs | |
| 19 | Jacob Cardiff | RW | R | 6'0 | 180 | Feb 7, 1996 | Wilcox, SK | Spokane Chiefs | |
| 20 | Mikulas Rimmel | RW | R | 5'11 | 170 | Sep 21, 1995 | Ostrava, CZE | Spokane Chiefs | |
| 21 | Dylan Walchuk | C | L | 5'10 | 170 | Feb 4, 1992 | McBride, BC | Spokane Chiefs | |
| 25 | Riley Whittingham | RW | R | 6'1 | 200 | May 1, 1995 | Calgary, AB | Spokane Chiefs | |
| 26 | Adam Smith | RW | R | 6'2 | 190 | Jul 15, 1994 | Nanaimo, BC | Spokane Chiefs | |
| 27 | Connor Chartier | RW | R | 5'10 | 170 | Jan 15, 1994 | Calgary, AB | Spokane Chiefs | |
| 28 | Jackson Playfair | RW | R | 6'1 | 205 | Jun 8, 1994 | Fort St. James, BC | Spokane Chiefs | |
| 32 | Todd Fiddler | LW | L | 5'11 | 210 | Jul 13, 1993 | Meadow Lake, SK | Spokane Chiefs | |
| Defencemen | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2012-13 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Jason Fram | D | R | 6'0 | 180 | Apr 23, 1995 | South Delta, BC | Spokane Chiefs | |
| 3 | Stewart Coyle | D | R | 6'2 | 185 | Aug 15, 1995 | Sicamous, BC | Spokane Chiefs | |
| 4 | Jeremy McIntosh | D | L | 6'2 | 190 | Mar 19, 1995 | Calgary, AB | Spokane Chiefs | |
| 7 | Tyler King | D | L | 6'0 | 190 | Feb 18, 1995 | Pilot Butte, SK | Spokane Chiefs | |
| 8 | Brenden Kichton | D | L | 6'0 | 195 | Jun 18, 1992 | Spruce Grove, AB | Spokane Chiefs | |
| 18 | Reid Gow | D | L | 6'0 | 180 | Apr 4, 1994 | Killarney, MB | Spokane Chiefs | |
| 23 | Adam Power | D | L | 6'4 | 200 | Mar 1, 1995 | Post Falls, ID | Spokane Chiefs | |
| 24 | Cole Wedman | D | R | 6'3 | 170 | Mar 18, 1994 | Edmonton, AB | Spokane Chiefs | |
| Goalies | |||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Hometown | 2012-13 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Garret Hughson | G | L | 6'1 | 185 | May 31, 1995 | Foremost, AB | Spokane Chiefs | |
| 35 | Eric Williams | G | L | 6'0 | 175 | Apr 29, 1993 | Langley, BC | Spokane Chiefs | |
| Coaches |
| Don Nachbaur, Head Coach |
| Jon Klemm, Assistant Coach |

Fan PollWhich WHL forward will be the first selected in the 2013 NHL Draft?