| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| Forwards | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 41 | Patrick Holland | RW | R | 6'0 | 175 | Jan 7, 1992 | Lethbridge, AB | Tri-City Americans | |
| 9 | Lucas Nickles | LW | L | 6'0 | 175 | Aug 15, 1994 | Salmon Arm, B.C. | Tri-City Americans | |
| 12 | Tyson Dallman | LW | L | 6'1 | 180 | Oct 12, 1993 | Prince Albert, SK | Tri-City Americans | |
| 15 | Malte Strömwall | RW | R | 5'11 | 175 | Aug 24, 1994 | Luleå, SWE | Tri-City Americans | |
| 16 | Beau McCue | RW | R | 6'1 | 200 | Jan 3, 1995 | Colorado Springs, CO | Tri-City Americans | |
| 17 | Adam Hughesman | LW | L | 5'11 | 185 | Feb 28, 1991 | Winnipeg, MB | Tri-City Americans | |
| 18 | Mason Wilgosh | C | L | 5'8 | 170 | May 16, 1991 | Winnipeg, MB | Tri-City Americans | |
| 19 | Jordan Messier | RW | R | 6'2 | 195 | Feb 4, 1992 | Canmore, AB | Tri-City Americans | |
| 20 | Lukas Walter | LW | L | 6'0 | 200 | Jan 28, 1993 | Langley, B.C. | Tri-City Americans | |
| 21 | Marcus Messier | C | L | 5'9 | 155 | Jan 17, 1994 | Canmore, AB | Tri-City Americans | |
| 22 | Justin Feser | LW | L | 5'9 | 190 | Jul 29, 1992 | Red Deer, AB | Tri-City Americans | |
| 23 | Justin Gutierrez | C | L | 6'3 | 180 | Dec 22, 1995 | Anchorage, AK | Tri-City Americans | |
| 24 | Brendan Shinnimin | C | L | 5'10 | 175 | Jan 7, 1991 | Winnipeg, MB | Tri-City Americans | |
| 26 | Brian Williams | C | R | 5'8 | 170 | Jan 10, 1995 | Claremont, CA | Tri-City Americans | |
| 27 | Connor Rankin | C | L | 6'0 | 195 | Nov 30, 1994 | N. Vancouver, B.C. | Tri-City Americans | |
| 29 | Jesse Mychan | LW | L | 6'2 | 200 | Jul 2, 1992 | Saskatoon, SK | Tri-City Americans | |
| 38 | Nathan MacMaster | LW | L | 5'10 | 180 | Jun 30, 1992 | Calgary, AB | Tri-City Americans | |
| 39 | Parker Bowles | C | L | 5'11 | 180 | Jan 25, 1995 | Kelowna, B.C. | Tri-City Americans | |
| Defencemen | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Sam Grist | D | L | 6'4 | 200 | Jun 27, 1993 | N. Saanich, B.C. | Tri-City Americans | |
| 4 | Drydn Dow | D | L | 5'9 | 170 | Sep 21, 1992 | Calgary, AB | Tri-City Americans | |
| 5 | Derek Ryckman | D | L | 6'4 | 205 | Mar 9, 1992 | Red Deer, AB | Tri-City Americans | |
| 6 | Justin Hamonic | D | R | 6'3 | 205 | Feb 14, 1994 | Winnipeg, MB | Tri-City Americans | |
| 7 | Michal Plutnar | D | R | 6'2 | 175 | Feb 21, 1994 | Chotebor, CZR | Tri-City Americans | |
| 10 | Zachary Yuen | D | L | 6'1 | 200 | Mar 3, 1993 | Vancouver, B.C. | Tri-City Americans | |
| 25 | Mitch Topping | D | L | 6'1 | 190 | Feb 19, 1993 | Red Deer, AB | Tri-City Americans | |
| 34 | Clint Filbrandt | D | R | 5'11 | 175 | Apr 17, 1995 | Calgary, AB | Tri-City Americans | |
| Goalies | |||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Hometown | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eric Comrie | G | L | 6'1 | 170 | Jul 6, 1995 | Newport Beach, CA | Tri-City Americans | |
| 35 | Ty Rimmer | G | L | 6'1 | 175 | Mar 23, 1992 | Edmonton, AB | Tri-City Americans | |
| Coaches |
| Jim Hiller, Head Coach |

Fan PollWhich WHL forward will be the first selected in the 2013 NHL Draft?