| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| Forwards | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2008-09 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 14 | John Stampohar | RW | R | 6'4 | 213 | Feb 25, 1990 | Hibbing, MN, USA | Medicine Hat Tigers | |
| 14 | Richard Vanderhoek | C | L | 5'10 | 180 | Jan 20, 1991 | Langley, B.C | ||
| 6 | Dalibor Bortnak | C | L | 6'4 | 200 | Feb 17, 1991 | Presov, SVK | Kamloops Blazers | |
| 9 | Colin Smith | C | R | 5'11 | 175 | Jun 20, 1993 | Edmonton, AB | Kamloops Blazers | |
| 10 | Chase Schaber | C | L | 6'0 | 202 | Jan 3, 1991 | Red Deer, AB | Calgary Hitmen | |
| 11 | Dylan Willick | RW | R | 5'10 | 195 | Oct 19, 1992 | Prince George, BC | ||
| 12 | C.J. Stretch | C | R | 6'0 | 200 | Aug 3, 1989 | Irvine, CA | Kamloops Blazers | |
| 13 | Ryan Hanes | LW | L | 5'10 | 186 | Mar 1, 1992 | Kamloops, BC | Kamloops Blazers | |
| 15 | Rhyse Dieno | RW | R | 5'10 | 170 | Jul 3, 1993 | Davidson, SK | ||
| 17 | Jordan DePape | C | R | 6'0 | 191 | Mar 17, 1992 | Winnipeg, MB | ||
| 18 | JC Lipon | C | R | 6'0 | 181 | Jul 10, 1993 | Regina, SK | ||
| 19 | Brendan Ranford | LW | L | 5'10 | 181 | May 3, 1992 | Edmonton, AB | Kamloops Blazers | |
| 28 | Matej Bene | LW | R | 6'0 | 175 | Apr 11, 1992 | Nitra, SVK | ||
| 29 | Jake Trask | C | R | 6'0 | 180 | Aug 31, 1991 | Saskatoon, SK | Kamloops Blazers | |
| 39 | Mark Hall | C | R | 5'9 | 197 | Jul 3, 1990 | Kamloops, BC | Kamloops Blazers | |
| Defencemen | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2008-09 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Linden Saip | D | L | 6'2 | 195 | Jun 24, 1991 | Delta, BC | Kamloops Blazers | |
| 22 | Max Mowat | D | L | 5'10 | 187 | Jun 23, 1993 | Vernon, B.C | ||
| 2 | Tyler Hansen | D | R | 6'3 | 202 | Mar 17, 1993 | Magrath, AB | Kamloops Blazers | |
| 3 | Brandon Underwood | D | R | 6'3 | 230 | Feb 3, 1992 | San Marcos, CA | Kamloops Blazers | |
| 7 | Ryan Funk | D | R | 6'0 | 188 | Mar 14, 1989 | Morden, MB | Saskatoon Blades | |
| 23 | Austin Madaisky | D | R | 6'3 | 199 | Jan 30, 1992 | Surrey, BC | Calgary Hitmen | |
| 24 | Josh Caron | D | L | 6'04 | 215 | Feb 10, 1991 | Campbell River, BC | Kamloops Blazers | |
| 27 | Bronson Maschmeyer | D | R | 5'10 | 182 | Apr 29, 1991 | Bruderheim, AB | Vancouver Giants | |
| Goalies | |||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Hometown | 2008-09 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Leclerc | G | L | 6'0 | 198 | Jan 26, 1989 | Saskatoon, SK | Kamloops Blazers | |
| 30 | Kurtis Mucha | G | L | 6'2 | 184 | Jun 3, 1989 | Sherwood Park, AB | Portland Winter Hawks | |
| 31 | Jon Groenheyde | G | L | 6'4 | 197 | Apr 4, 1991 | White Rock, BC | Kamloops Blazers | |
| Coaches |
| Guy Charron, Head Coach |

Fan Poll