| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| Forwards | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Douglas Morris | LW | L | 6'0 | 202 | May 8, 1995 | Beaumont, AB | ||
| 16 | Petr Vesely | LW | L | 5'10 | 169 | Mar 10, 1994 | Czech Republic | ||
| 19 | Drew Czerwonka | LW | L | 6'2 | 205 | Jul 1, 1992 | Glenavon, SK | Kootenay Ice | |
| 7 | Elgin Pearce | C | R | 6'0 | 173 | Feb 7, 1992 | Port Coquitlam, BC | Kootenay Ice | |
| 10 | Collin Shirley | C | L | 6'1 | 172 | Mar 16, 1996 | Saskatoon, SK | ||
| 11 | Jon Martin | C | R | 6'2 | 201 | Aug 23, 1995 | Winnipeg, MB | Kootenay Ice | |
| 12 | Luke Philp | C | R | 5'9 | 169 | Nov 6, 1995 | Canmore, AB | Kootenay Ice | |
| 14 | Jaedon Descheneau | C | R | 5'8 | 177 | Feb 22, 1995 | Edmonton, AB | Kootenay Ice | |
| 17 | Kurt Johnas | C | R | 6'2 | 183 | May 21, 1994 | Winnipeg, MB | ||
| 18 | Jordyn Boyd | LW | L | 6'1 | 171 | May 26, 1994 | Winnipeg, MB | Everett Silvertips | |
| 19 | Kyle O'Connor | C | R | 6'1 | 174 | Jan 30, 1996 | Calgary, AB | ||
| 21 | Brock Montgomery | RW | R | 6'2 | 217 | Jul 18, 1992 | Moose Jaw, SK | Kootenay Ice | |
| 22 | Erik Benoit | LW | L | 5'11 | 178 | Dec 30, 1993 | Calgary, AB | Kootenay Ice | |
| 23 | Sam Reinhart | C | R | 6'0 | 182 | Nov 6, 1995 | Vancouver, B.C | Kootenay Ice | |
| 25 | Jakub Prochazka | LW | L | 6'1 | 187 | Nov 18, 1994 | Czech Republic | ||
| 26 | Levi Cable | RW | R | 5'11 | 171 | Aug 31, 1994 | Hudson Bay, SK, SK | Kootenay Ice | |
| Defencemen | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Kyle Krabben | D | L | 6'0 | 162 | Mar 25, 1995 | Calgary, AB | ||
| 3 | Spencer Wand | D | L | 6'3 | 183 | Apr 8, 1995 | Saskatoon, SK | Kootenay Ice | |
| 28 | Jordan Steenbergen | D | L | 6'0 | 185 | Jan 18, 1996 | Sylvan Lake, AB | ||
| 4 | Tanner Muth | D | R | 6'1 | 195 | Mar 11, 1993 | Calgary, AB | Kootenay Ice | |
| 5 | Jagger Dirk | D | L | 6'0 | 201 | May 4, 1993 | Penticton, B.C | Kootenay Ice | |
| 6 | Mike Simpson | D | R | 6'4 | 207 | May 7, 1994 | Abbotsford, B.C | Kootenay Ice | |
| 15 | Matt Thomas | D | L | 6'3 | 182 | May 13, 1995 | Calgary, AB | ||
| 20 | Jeff Hubic | D | L | 6'2 | 184 | Mar 28, 1994 | Regina, SK | Kootenay Ice | |
| 24 | Joey Leach | D | L | 6'4 | 200 | Jan 29, 1992 | Wadena, SK | Kootenay Ice | |
| 27 | Tanner Faith | D | R | 6'2 | 208 | Oct 5, 1995 | Wilcox, SK | Kootenay Ice | |
| Goalies | |||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Hometown | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wyatt Hoflin | G | L | 6'1 | 202 | Jan 31, 1995 | Spruce Grove, AB | ||
| 30 | Mackenzie Skapski | G | R | 6'3 | 182 | Jun 15, 1994 | Abbotsford, BC | Kootenay Ice | |
| Coaches |
| Ryan McGill, Head Coach |

Fan PollWhich WHL forward will be the first selected in the 2013 NHL Draft?