| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| Forwards | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 20 | Brett Brooks | C | R | 6'0 | 191 | Dec 2, 1994 | Winnipeg, MB | Moose Jaw Warriors | |
| 10 | Brayden Point | C | R | 5'8 | 155 | Mar 12, 1996 | Calgary, AB | Moose Jaw Warriors | |
| 11 | Sam Fioretti | C | R | 5'10 | 184 | Aug 7, 1993 | Calgary, AB | Moose Jaw Warriors | |
| 12 | Justin Kirsch | LW | L | 6'2 | 184 | Apr 11, 1992 | Chilliwack, BC | Moose Jaw Warriors | |
| 14 | Cam Braes | C | L | 5'11 | 185 | Jan 12, 1991 | Shawnigan Lake, BC | Moose Jaw Warriors | |
| 15 | Carter Hansen | RW | R | 6'2 | 191 | Jul 4, 1995 | Craven, SK | Moose Jaw Warriors | |
| 16 | Cody Beach | RW | R | 6'6 | 188 | Aug 8, 1992 | Kelowna, BC | Moose Jaw Warriors | |
| 17 | Andrew Johnson | C | L | 5'10 | 175 | Oct 15, 1994 | Saskatoon, SK | Moose Jaw Warriors | |
| 18 | Tanner Eberle | LW | L | 5'10 | 168 | Jan 12, 1994 | Regina, SK | Moose Jaw Warriors | |
| 21 | Quinton Howden | LW | L | 6'3 | 183 | Jan 21, 1992 | Oak Bank, MB | Moose Jaw Warriors | |
| 22 | James Henry | LW | L | 5'10 | 170 | Mar 11, 1991 | Winnipeg, MB | Moose Jaw Warriors | |
| 23 | Eric Arnold | RW | L | 5'9 | 165 | Nov 30, 1992 | Seedorf, Switzerland | Moose Jaw Warriors | |
| 26 | Jordan Wyton | LW | L | 6'2 | 198 | May 9, 1993 | Lethbridge, AB | Moose Jaw Warriors | |
| 27 | Torrin White | RW | R | 5'9 | 163 | Feb 18, 1995 | Medicine Hat, AB | Moose Jaw Warriors | |
| 28 | Kenton Miller | C | L | 6'0 | 191 | Feb 10, 1991 | Redvers, SK | Moose Jaw Warriors | |
| Defencemen | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 32 | Shayne Gwinner | D | L | 6'1 | 182 | May 20, 1994 | Drumheller, AB | Moose Jaw Warriors | |
| 2 | Kendall McFaull | D | L | 6'3 | 209 | Apr 10, 1992 | Rosetown, SK | Moose Jaw Warriors | |
| 3 | Joel Edmundson | D | L | 6'4 | 208 | Jun 28, 1993 | Brandon, MB | Moose Jaw Warriors | |
| 4 | Morgan Rielly | D | L | 6'0 | 205 | Mar 9, 1994 | Vancouver, BC | Moose Jaw Warriors | |
| 5 | Travis Brown | D | L | 6'2 | 189 | Mar 15, 1994 | Winnipeg, MB | Moose Jaw Warriors | |
| 6 | Dallas Ehrhardt | D | L | 6'4 | 226 | Jul 31, 1992 | Calgary, AB | Moose Jaw Warriors | |
| 7 | Braiden Doucette | D | R | 5'11 | 171 | Jun 14, 1995 | Leduc, AB | Moose Jaw Warriors | |
| 8 | Dylan McIlrath | D | R | 6'5 | 215 | Apr 20, 1992 | Winnipeg, MB | Moose Jaw Warriors | |
| 29 | Spencer Morse | D | R | 6'3 | 197 | Feb 10, 1995 | Calgary, AB | Moose Jaw Warriors | |
| Goalies | |||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Hometown | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 33 | Spencer Tremblay | G | L | 6'2 | 175 | Sep 20, 1994 | Winnipeg, MB | Moose Jaw Warriors | |
| 1 | Justin Paulic | G | L | 6'1 | 188 | Oct 7, 1995 | Thompson, MB | Moose Jaw Warriors | |
| 31 | Luke Siemens | G | L | 5'11 | 180 | Nov 6, 1992 | Delta, BC | Moose Jaw Warriors | |
| Coaches |
| Mike Stothers, Head Coach |


Fan PollWho will win the 2013 MasterCard Memorial Cup?