| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| Forwards | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2012-13 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Colby Cave | C | L | 6'0 | 188 | Dec 26, 1994 | Battleford, SK | Swift Current Broncos | |
| 12 | Jay Merkley | C | R | 5'11 | 187 | May 27, 1995 | Calgary, AB | Swift Current Broncos | |
| 13 | Shea Howorko | LW | L | 6'1 | 195 | Mar 15, 1994 | Regina, SK | Swift Current Broncos | |
| 14 | Ryon Moser | LW | L | 6'0 | 167 | May 9, 1992 | Calgary, AB | Swift Current Broncos | |
| 15 | Glenn Gawdin | C | R | 6' | 177 | Mar 25, 1997 | Richmond, BC | Swift Current Broncos | |
| 16 | Brent Benson | C | L | 5'11 | 192 | Apr 13, 1993 | Weyburn, SK | Swift Current Broncos | |
| 17 | Adam Lowry | LW | L | 6'5 | 201 | Mar 29, 1993 | Calgary, AB | Swift Current Broncos | |
| 18 | Daniel Dale | LW | L | 6'1 | 221 | Jun 3, 1993 | Grand Prairie, AB | Swift Current Broncos | |
| 19 | Chance Lund | LW | L | 6'5 | 223 | May 5, 1992 | Fairview, AB | Swift Current Broncos | |
| 20 | Denis Bosc | LW | L | 5'10 | 170 | Apr 30, 1995 | Dufresne, MB | Swift Current Broncos | |
| 21 | Graham Black | C | L | 6'0 | 179 | Jan 13, 1993 | Regina, SK | Swift Current Broncos | |
| 23 | Dakota Odgers | C | L | 5'11 | 187 | Apr 1, 1996 | Spy Hill, SK | Swift Current Broncos | |
| 25 | Zac Mackay | C | L | 5'9 | 161 | Apr 6, 1995 | Swift Current, SK | Swift Current Broncos | |
| 28 | Coda Gordon | LW | L | 6'1 | 189 | Aug 4, 1994 | Cochrane, AB | Swift Current Broncos | |
| 29 | Tanner LeSann | C | L | 6'0 | 158 | Feb 15, 1995 | Yorkton, SK | Swift Current Broncos | |
| 36 | Justin Spagrud | LW | L | 6'0 | 175 | Jul 17, 1995 | Gull Lake, SK | Swift Current Broncos | |
| 39 | Levi Bews | RW | R | 6'0 | 181 | Apr 10, 1994 | Longview, AB | Swift Current Broncos | |
| Defencemen | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2012-13 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Dillon Heatherington | D | L | 6'4 | 196 | May 9, 1995 | Calgary, AB | Swift Current Broncos | |
| 3 | Dalton Reum | D | R | 6'3 | 193 | May 14, 1992 | Camrose, AB | Swift Current Broncos | |
| 4 | Brett Lernout | D | R | 6'4 | 200 | Sep 24, 1995 | Winnipeg, MB | Swift Current Broncos | |
| 5 | Brycen Martin | D | L | 6'1 | 181 | May 9, 1996 | Calgary, AB | Swift Current Broncos | |
| 7 | Reece Scarlett | D | R | 6'1 | 178 | Mar 31, 1993 | Sherwood Park, AB | Swift Current Broncos | |
| 24 | Richard Nedomlel | D | L | 6'5 | 231 | Jul 1, 1993 | Prague, CZ | Swift Current Broncos | |
| 27 | Bobby Zinkan | D | R | 5'10 | 191 | Feb 6, 1995 | Calgary, AB | Swift Current Broncos | |
| Goalies | |||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Hometown | 2012-13 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Landon Bow | G | L | 6'4 | 199 | Aug 24, 1995 | St. Albert, AB | Swift Current Broncos | |
| 41 | Eetu Laurikainen | G | L | 6'0 | 179 | Feb 1, 1993 | Jyvaskyla, Finland | Swift Current Broncos | |
| Coaches |
| Mark Lamb, Head Coach |


Fan PollWho will win the 2013 MasterCard Memorial Cup?