| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| Forwards | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2009-10 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Chris Collins | C | L | 6'1 | 198 | Apr 18, 1992 | Calgary, AB | Chilliwack Bruins | |
| 13 | Curtis Hamilton | LW | L | 6'3 | 206 | Dec 4, 1991 | Kelowna, BC | Saskatoon Blades | |
| 25 | Alex Elliot | LW | L | 6'0 | 190 | Dec 26, 1993 | Pincher Creek, AB | ||
| 28 | Braeden Johnson | LW | L | 5'10 | 180 | Feb 26, 1992 | Saskatoon, SK | Saskatoon Blades | |
| 32 | Gaelan Patterson | C | L | 6'1 | 211 | Aug 22, 1990 | Saskatoon, SK | Saskatoon Blades | |
| 39 | Jeremy Boyer | C | R | 5'11 | 152 | Sep 28, 1990 | Saskatoon, SK | Saskatoon Blades | |
| 41 | Hudson Morrison | RW | R | 5'11 | 179 | Apr 6, 1994 | Souris, MB | ||
| 8 | Levi Bews | RW | R | 6'0 | 181 | Apr 10, 1994 | Longview, AB | Saskatoon Blades | |
| 9 | Ryan Olsen | C | R | 6'2 | 190 | Mar 25, 1994 | Tsawwassen, BC | Saskatoon Blades | |
| 14 | Matej Stransky | RW | R | 6'3 | 215 | Jul 11, 1993 | Ostrava, Cze | ||
| 16 | Austin Daae | LW | L | 6'0 | 194 | Jun 1, 1993 | Estevan, SK | ||
| 19 | Marek Viedensky | C | R | 6'3 | 208 | Aug 18, 1990 | Handlova, Slovakia | Saskatoon Blades | |
| 20 | Josh Nicholls | RW | R | 6'2 | 196 | Apr 27, 1992 | Tsawwassen, BC | Saskatoon Blades | |
| 21 | Brayden Schenn | C | L | 6'0 | 193 | Aug 22, 1991 | Saskatoon, SK | Brandon Wheat Kings | |
| 23 | Lukas Sutter | C | L | 6'1 | 214 | Oct 4, 1993 | Lethbridge, AB | Saskatoon Blades | |
| 26 | Darian Dziurzynski | LW | L | 6'1 | 204 | Mar 30, 1991 | Lloydminster, AB | Saskatoon Blades | |
| 27 | Brent Benson | C | L | 5'11 | 192 | Apr 13, 1993 | Weyburn, SK | Saskatoon Blades | |
| 29 | Jake Trask | C | R | 6'0 | 180 | Aug 31, 1991 | Saskatoon, SK | Kamloops Blazers | |
| 38 | Brett Stovin | RW | R | 6'1 | 188 | Oct 31, 1994 | Stony Mountain, MB | ||
| Defencemen | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2009-10 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Tanner Sohn | D | L | 6'1 | 185 | Mar 11, 1991 | Medicine Hat, AB | Medicine Hat Tigers | |
| 3 | Jesse Williamson | D | R | 6'3 | 178 | Jan 9, 1992 | Saskatoon, SK | ||
| 6 | Stefan Elliott | D | R | 6'1 | 192 | Jan 30, 1991 | North Vancouver, BC | Saskatoon Blades | |
| 24 | Tommy Stipancik | D | L | 6'2 | 206 | Sep 10, 1994 | Vancouver, BC | ||
| 3 | Connor Cox | D | L | 5'10 | 185 | Jul 18, 1992 | Lethbridge, AB | Moose Jaw Warriors | |
| 4 | Teigan Zahn | D | L | 6'3 | 210 | Jan 4, 1990 | Bethune, SK | Saskatoon Blades | |
| 5 | Duncan Siemens | D | L | 6'4 | 209 | Sep 7, 1993 | Sherwood Park, AB | Saskatoon Blades | |
| 44 | Darren Dietz | D | R | 6'1 | 205 | Jul 17, 1993 | Medicine Hat, AB | Saskatoon Blades | |
| 47 | Dalton Thrower | D | R | 6'0 | 197 | Dec 20, 1993 | North Vancouver, BC | Saskatoon Blades | |
| Goalies | |||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Hometown | 2009-10 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Oswald | G | L | 5'11 | 170 | Apr 3, 1993 | Sanford, MB | ||
| 1 | Adam Todd | G | L | 6'04 | 195 | Jun 2, 1994 | Vancouver, BC | ||
| 30 | Adam Morrison | G | L | 6'3 | 194 | Feb 9, 1991 | White Rock, BC | Saskatoon Blades | |
| 35 | Steven Stanford | G | L | 6'1 | 188 | Sep 10, 1990 | Calgary, AB | Saskatoon Blades | |
| Coaches |
| Lorne Molleken, Head Coach |
| Dave Struch, Assistant Coach |
| Jerome Engele, Assistant Coach |
| Steve Hildebrand, Trainer |


Fan PollWho will win the 2013 MasterCard Memorial Cup?