| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| Forwards | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2007-08 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Curtis Hamilton | LW | L | 6'3 | 206 | Dec 4, 1991 | Kelowna, BC | Saskatoon Blades | |
| 16 | Mike Reich | C | L | 5'10 | 190 | May 31, 1988 | Craik, SK | Saskatoon Blades | |
| 28 | Braeden Johnson | LW | L | 5'10 | 180 | Feb 26, 1992 | Saskatoon, SK | ||
| 28 | Andrew Johnston | LW | L | 6'0 | 170 | Jul 6, 1991 | Saskatoon, SK | ||
| 32 | Gaelan Patterson | C | L | 6'1 | 211 | Aug 22, 1990 | Saskatoon, SK | Saskatoon Blades | |
| 41 | Charles Inglis | C | L | 6'0 | 175 | May 7, 1992 | Saskatoon, SK | Saskatoon Blades | |
| 11 | Chris Langkow | C | R | 6'01 | 190 | Aug 22, 1989 | Vegreville, AB | Saskatoon Blades | |
| 17 | Derek Hulak | LW | L | 6'0 | 190 | Sep 2, 1989 | Saskatoon, SK | Saskatoon Blades | |
| 19 | Milan Kytnar | C | L | 6'1 | 180 | May 19, 1989 | Topolcany, SVK | Kelowna Rockets | |
| 20 | Josh Nicholls | C | R | 6'2 | 196 | Apr 27, 1992 | Tsawwassen, BC | ||
| 24 | Walker Wintoneak | RW | R | 6'3 | 212 | May 25, 1989 | Flin Flon, MB | Saskatoon Blades | |
| 25 | Burke Gallimore | RW | R | 6'0 | 199 | Jan 8, 1991 | Edmonton, AB | Saskatoon Blades | |
| 26 | Darian Dziurzynski | LW | L | 6'1 | 204 | Mar 30, 1991 | Lloydminster, AB | Saskatoon Blades | |
| 29 | Jamie Crooks | LW | L | 5'11 | 186 | Jan 8, 1992 | Vermilion, AB | ||
| 37 | Travis Toomey | C | R | 6'4 | 209 | Mar 18, 1990 | Leduc, AB | Saskatoon Blades | |
| 39 | Cody Chikie | C | L | 5'7 | 160 | Dec 17, 1991 | St. Albert, AB | Saskatoon Blades | |
| 44 | Adam Chorneyko | LW | L | 6'0 | 200 | Aug 6, 1988 | St. Albert, AB | Lethbridge Hurricanes | |
| 71 | Brent Benson | C | L | 5'11 | 192 | Apr 13, 1993 | Weyburn, SK | ||
| Defencemen | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2007-08 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Tanner Sohn | D | L | 6'1 | 185 | Mar 11, 1991 | Medicine Hat, AB | Saskatoon Blades | |
| 6 | Stefan Elliott | D | R | 6'1 | 192 | Jan 30, 1991 | North Vancouver, BC | Saskatoon Blades | |
| 55 | Brendon Wall | D | L | 6'1 | 191 | Feb 26, 1990 | Saskatoon, SK | Saskatoon Blades | |
| 3 | Sam Klassen | D | L | 6'1 | 196 | Jan 1, 1989 | Watrous, SK | Saskatoon Blades | |
| 4 | Teigan Zahn | D | L | 6'3 | 210 | Jan 4, 1990 | Bethune, SK | Saskatoon Blades | |
| 5 | Duncan Siemens | D | L | 6'4 | 209 | Sep 7, 1993 | Sherwood Park, AB | ||
| 8 | Jyri Niemi | D | L | 6'2 | 202 | Jun 15, 1990 | Hameenkyro, Finland | Saskatoon Blades | |
| 27 | Ryan Funk | D | R | 6'0 | 188 | Mar 14, 1989 | Morden, MB | Saskatoon Blades | |
| 47 | Colin Joe | D | L | 6'0 | 190 | Mar 26, 1988 | Edmonton, AB | Kelowna Rockets | |
| Goalies | |||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Hometown | 2007-08 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 35 | Matthew Krahn | G | L | 6'1 | 215 | Aug 2, 1991 | Winnipeg, MB | ||
| 35 | Braden Redman | G | R | 6'0 | 200 | Aug 18, 1990 | Edmonton, AB | ||
| 1 | Braden Holtby | G | L | 6'1 | 200 | Sep 16, 1989 | Marshall, SK | Saskatoon Blades | |
| 30 | Adam Morrison | G | L | 6'3 | 194 | Feb 9, 1991 | White Rock, BC | ||
| Coaches |
| Lorne Molleken, Head Coach |


Fan PollWho will win the 2013 MasterCard Memorial Cup?