30

Kurtis Mucha (G)

Player Game by Game Goalie Stats Season:
  Game Date MIN SA GA SV W L OTL SL AVG SV% SO
1) POR @ EVT 2008-09-26 59:38 28 1 27 - L - - 1.01 0.964 -
September Totals 59:38 28 1 27 - 1 - - 1.01 0.964 -
Season to Date Totals 59:38 28 1 27 - 1 - - 1.01 0.964 -
1) POR @ VAN 2008-10-04 20:00 16 3 13 - L - - 9.00 0.812 -
2) SPO @ POR 2008-10-10 60:00 37 6 31 - L - - 6.00 0.838 -
3) SEA @ POR 2008-10-11 60:00 31 4 27 - L - - 4.00 0.871 -
4) POR @ SPO 2008-10-15 59:10 39 4 35 - L - - 4.06 0.897 -
5) POR @ BDN 2008-10-17 59:53 46 5 41 - L - - 5.01 0.891 -
6) POR @ M.J 2008-10-18 59:13 34 5 29 - L - - 5.07 0.853 -
7) POR @ P.A 2008-10-21 60:00 37 7 30 - L - - 7.00 0.811 -
8) POR @ S.C 2008-10-25 60:00 47 6 41 - L - - 6.00 0.872 -
9) POR @ T.C 2008-10-31 60:00 32 1 31 W - - - 1.00 0.969 -
October Totals 498:16 319 41 278 1 8 - - 4.94 0.871 -
Season to Date Totals 557:54 347 42 305 1 9 - - 4.52 0.879 -
1) EDM @ POR 2008-11-05 58:39 28 4 24 - L - - 4.09 0.857 -
2) POR @ SPO 2008-11-07 60:00 40 1 39 W - - - 1.00 0.975 -
3) KAM @ POR 2008-11-09 60:00 46 5 41 W - - - 5.00 0.891 -
4) P.G @ POR 2008-11-14 60:00 27 1 26 W - - - 1.00 0.963 -
5) T.C @ POR 2008-11-15 60:00 27 3 24 W - - - 3.00 0.889 -
6) POR @ CWK 2008-11-18 59:15 19 2 17 - L - - 2.03 0.895 -
7) POR @ EVT 2008-11-19 33:58 24 5 19 - L - - 8.83 0.792 -
8) POR @ EVT 2008-11-21 60:00 42 5 37 - L - - 5.00 0.881 -
9) POR @ SEA 2008-11-22 47:46 25 3 22 - - - - 3.77 0.880 -
10) POR @ EVT 2008-11-28 60:00 27 3 24 - L - - 3.00 0.889 -
11) SEA @ POR 2008-11-29 59:51 36 4 32 - L - - 4.01 0.889 -
November Totals 619:29 341 36 305 4 6 - - 3.49 0.894 -
Season to Date Totals 1177:23 688 78 610 5 15 - - 3.97 0.887 -
1) KTN @ POR 2008-12-02 60:00 37 1 36 W - - - 1.00 0.973 -
2) CAL @ POR 2008-12-05 60:00 49 5 44 - L - - 5.00 0.898 -
3) SEA @ POR 2008-12-06 59:47 33 2 31 - L - - 2.01 0.939 -
4) P.G @ POR 2008-12-12 62:07 49 4 45 - - OTL - 3.86 0.918 -
5) M.H @ POR 2008-12-13 59:58 18 4 14 - L - - 4.00 0.778 -
6) POR @ SEA 2008-12-27 60:00 28 1 27 W - - - 1.00 0.964 -
7) SEA @ POR 2008-12-31 60:00 33 2 31 W - - - 2.00 0.939 -
December Totals 421:52 247 19 228 3 3 1 - 2.70 0.923 -
Season to Date Totals 1599:15 935 97 838 8 18 1 - 3.64 0.896 -
1) EVT @ POR 2009-01-02 60:00 38 - 38 W - - - - 1.000 SO
2) POR @ KAM 2009-01-07 59:10 36 8 28 - L - - 8.11 0.778 -
3) POR @ KEL 2009-01-09 65:00 36 4 32 - - - SL 3.69 0.889 -
4) EVT @ POR 2009-01-11 65:00 43 4 39 - - - SL 3.69 0.907 -
5) SPO @ POR 2009-01-16 60:00 32 7 25 - L - - 7.00 0.781 -
6) POR @ SEA 2009-01-24 59:48 33 2 31 - L - - 2.01 0.939 -
7) POR @ T.C 2009-01-28 60:00 39 5 34 - L - - 5.00 0.872 -
8) EVT @ POR 2009-01-31 60:00 22 5 17 - L - - 5.00 0.773 -
January Totals 488:58 279 35 244 1 5 - 2 4.29 0.875 1
Season to Date Totals 2088:13 1214 132 1082 9 23 1 2 3.79 0.891 1
1) LET @ POR 2009-02-04 23:50 6 2 4 - - - - 5.03 0.667 -
2) POR @ P.G 2009-02-10 60:00 34 1 33 W - - - 1.00 0.971 -
3) SPO @ POR 2009-02-13 59:06 30 3 27 - L - - 3.05 0.900 -
4) POR @ SEA 2009-02-14 27:49 18 3 15 - - - - 6.47 0.833 -
5) KEL @ POR 2009-02-16 60:00 42 3 39 W - - - 3.00 0.929 -
6) POR @ EVT 2009-02-18 36:45 25 5 20 - L - - 8.16 0.800 -
7) SEA @ POR 2009-02-21 59:12 29 4 25 - L - - 4.05 0.862 -
8) T.C @ POR 2009-02-22 59:30 39 3 36 - L - - 3.03 0.923 -
9) POR @ SPO 2009-02-27 20:00 13 2 11 - - - - 6.00 0.846 -
10) POR @ SEA 2009-02-28 33:40 19 2 17 - - - - 3.56 0.895 -
February Totals 439:52 255 28 227 2 4 - - 3.82 0.890 -
Season to Date Totals 2528:05 1469 160 1309 11 27 1 2 3.80 0.891 1
1) POR @ T.C 2009-03-01 60:00 43 5 38 - L - - 5.00 0.884 -
2) EVT @ POR 2009-03-03 60:00 25 2 23 W - - - 2.00 0.920 -
3) POR @ KAM 2009-03-06 35:43 23 5 18 - L - - 8.40 0.783 -
4) EVT @ POR 2009-03-08 60:00 19 - 19 W - - - - 1.000 SO
5) SEA @ POR 2009-03-14 60:44 34 4 30 - - OTL - 3.95 0.882 -
6) CWK @ POR 2009-03-15 20:51 7 - 7 - - - - - 1.000 -
March Totals 297:18 151 16 135 2 2 1 - 3.23 0.894 1
Season to Date Totals 2825:23 1620 176 1444 13 29 2 2 3.74 0.891 2