1

Torrie Jung (G)

Player Game by Game Goalie Stats Season:
  Game Date MIN SA GA SV W L OTL SL AVG SV% SO
1) CAL @ EDM 2009-09-19 59:03 24 3 21 - L - - 3.05 0.875 -
2) EDM @ KTN 2009-09-23 65:00 35 2 33 - - - SL 1.85 0.943 -
3) EDM @ SAS 2009-09-25 60:00 38 2 36 W - - - 2.00 0.947 -
4) EDM @ P.A 2009-09-26 60:00 46 2 44 W - - - 2.00 0.957 -
5) M.H @ EDM 2009-09-30 60:00 31 - 31 W - - - - 1.000 SO
September Totals 304:03 174 9 165 3 1 - 1 1.78 0.948 1
Season to Date Totals 304:03 174 9 165 3 1 - 1 1.78 0.948 1
1) EDM @ M.H 2009-10-04 64:22 33 3 30 - - - SL 2.80 0.909 -
2) EDM @ LET 2009-10-09 60:00 36 4 32 - L - - 4.00 0.889 -
3) BDN @ EDM 2009-10-12 60:00 35 4 31 - L - - 4.00 0.886 -
4) POR @ EDM 2009-10-15 60:00 35 5 30 - L - - 5.00 0.857 -
5) SAS @ EDM 2009-10-18 60:00 33 4 29 - L - - 4.00 0.879 -
6) EDM @ CAL 2009-10-21 42:47 32 4 28 - L - - 5.61 0.875 -
7) CAL @ EDM 2009-10-23 42:36 22 5 17 - L - - 7.04 0.773 -
8) M.H @ EDM 2009-10-24 34:22 17 2 15 - - - - 3.49 0.882 -
9) SEA @ EDM 2009-10-28 60:00 25 1 24 W - - - 1.00 0.960 -
10) EDM @ SAS 2009-10-30 60:00 28 5 23 - L - - 5.00 0.821 -
October Totals 544:07 296 37 259 1 7 - 1 4.08 0.875 -
Season to Date Totals 848:10 470 46 424 4 8 - 2 3.25 0.902 1
1) EDM @ VAN 2009-11-08 58:28 30 3 27 - L - - 3.08 0.900 -
2) EDM @ P.A 2009-11-14 60:00 44 2 42 W - - - 2.00 0.955 -
3) EDM @ S.C 2009-11-15 65:00 42 4 38 - - - SL 3.69 0.905 -
4) EDM @ REG 2009-11-17 59:00 34 5 29 - L - - 5.08 0.853 -
5) SPO @ EDM 2009-11-20 57:20 28 3 25 - L - - 3.14 0.893 -
6) P.A @ EDM 2009-11-22 61:17 34 5 29 - - OTL - 4.90 0.853 -
7) M.J @ EDM 2009-11-28 63:14 29 3 26 - - OTL - 2.85 0.897 -
November Totals 424:19 241 25 216 1 3 2 1 3.54 0.896 -
Season to Date Totals 1272:29 711 71 640 5 11 2 3 3.35 0.900 1
1) EDM @ KAM 2009-12-02 42:11 17 4 13 - L - - 5.69 0.765 -
2) EDM @ VAN 2009-12-05 59:20 31 4 27 - L - - 4.04 0.871 -
3) EDM @ KTN 2009-12-09 23:38 6 3 3 - L - - 7.62 0.500 -
4) EDM @ M.J 2009-12-11 41:04 17 6 11 - L - - 8.77 0.647 -
5) EDM @ BDN 2009-12-12 59:08 34 3 31 - L - - 3.04 0.912 -
6) REG @ EDM 2009-12-16 60:00 21 1 20 W - - - 1.00 0.952 -
7) R.D @ EDM 2009-12-18 60:00 26 1 25 W - - - 1.00 0.962 -
8) EDM @ R.D 2009-12-19 58:22 21 2 19 - L - - 2.06 0.905 -
9) LET @ EDM 2009-12-29 65:00 27 1 26 - - - SL 0.92 0.963 -
10) BDN @ EDM 2009-12-31 23:40 12 4 8 - L - - 10.14 0.667 -
December Totals 492:23 212 29 183 2 7 - 1 3.53 0.863 -
Season to Date Totals 1764:52 923 100 823 7 18 2 4 3.40 0.892 1
1) S.C @ EDM 2010-01-09 65:00 46 1 45 - - - SL 0.92 0.978 -
2) KTN @ EDM 2010-01-13 58:18 35 4 31 - L - - 4.12 0.886 -
3) EDM @ REG 2010-01-15 60:00 46 5 41 - L - - 5.00 0.891 -
4) EDM @ LET 2010-01-22 60:00 31 3 28 - L - - 3.00 0.903 -
5) EDM @ M.H 2010-01-23 28:03 19 4 15 - L - - 8.56 0.789 -
6) EDM @ R.D 2010-01-30 60:00 42 5 37 - L - - 5.00 0.881 -
January Totals 331:21 219 22 197 - 5 - 1 3.98 0.900 -
Season to Date Totals 2096:13 1142 122 1020 7 23 2 5 3.49 0.893 1
1) EDM @ P.G 2010-02-05 31:01 11 - 11 - - - - - 1.000 -
2) EDM @ P.G 2010-02-06 60:00 21 2 19 W - - - 2.00 0.905 -
3) LET @ EDM 2010-02-10 59:10 51 4 47 - L - - 4.06 0.922 -
4) REG @ EDM 2010-02-13 40:00 22 4 18 - L - - 6.00 0.818 -
5) EDM @ LET 2010-02-21 60:00 27 4 23 W - - - 4.00 0.852 -
February Totals 250:11 132 14 118 2 2 - - 3.36 0.894 -
Season to Date Totals 2346:24 1274 136 1138 9 25 2 5 3.48 0.893 1
1) KTN @ EDM 2010-03-03 24:20 12 3 9 - - - - 7.40 0.750 -
2) EDM @ M.H 2010-03-07 29:14 13 1 12 - - - - 2.05 0.923 -
3) CAL @ EDM 2010-03-10 60:00 30 4 26 - L - - 4.00 0.867 -
March Totals 113:34 55 8 47 - 1 - - 4.23 0.855 -
Season to Date Totals 2459:58 1329 144 1185 9 26 2 5 3.51 0.892 1