31

Nathan Lieuwen (G)

Kootenay Ice

Player Game by Game Goalie Stats Season:
  Game Date MIN SA GA SV W L OTL SL AVG SV% SO
1) CAL @ KTN 2010-09-25 60:00 25 - 25 W - - - - 1.000 SO
September Totals 60:00 25 - 25 1 - - - - 1.000 1
Season to Date Totals 60:00 25 - 25 1 - - - - 1.000 1
1) KTN @ LET 2010-10-09 60:00 22 3 19 W - - - 3.00 0.864 -
2) KTN @ REG 2010-10-12 60:00 14 - 14 W - - - - 1.000 SO
3) KTN @ M.J 2010-10-13 54:51 35 6 29 - L - - 6.56 0.829 -
4) EDM @ KTN 2010-10-19 60:00 27 1 26 W - - - 1.00 0.963 -
5) R.D @ KTN 2010-10-22 60:00 28 1 27 W - - - 1.00 0.964 -
6) KTN @ EDM 2010-10-24 65:00 30 3 27 W - - - 2.77 0.900 -
7) KTN @ M.H 2010-10-26 60:00 28 2 26 W - - - 2.00 0.929 -
8) KTN @ CAL 2010-10-27 60:00 22 - 22 W - - - - 1.000 SO
October Totals 479:51 206 16 190 7 1 - - 2.00 0.922 2
Season to Date Totals 539:51 231 16 215 8 1 - - 1.78 0.931 3
1) CWK @ KTN 2010-11-02 43:35 18 6 12 - L - - 8.26 0.667 -
2) LET @ KTN 2010-11-05 64:11 29 3 26 - - - SL 2.80 0.897 -
3) CAL @ KTN 2010-11-06 60:00 24 2 22 W - - - 2.00 0.917 -
4) KTN @ CAL 2010-11-11 60:00 22 2 20 W - - - 2.00 0.909 -
5) KTN @ CAL 2010-11-14 60:00 27 2 25 W - - - 2.00 0.926 -
6) SAS @ KTN 2010-11-19 59:03 23 2 21 - L - - 2.03 0.913 -
7) KTN @ R.D 2010-11-23 60:00 31 5 26 - L - - 5.00 0.839 -
8) KTN @ T.C 2010-11-26 60:00 36 4 32 - L - - 4.00 0.889 -
9) KTN @ SEA 2010-11-27 60:00 25 2 23 W - - - 2.00 0.920 -
10) KTN @ EVT 2010-11-30 60:00 27 1 26 W - - - 1.00 0.963 -
November Totals 586:49 262 29 233 5 4 - 1 2.97 0.889 -
Season to Date Totals 1126:40 493 45 448 13 5 - 1 2.40 0.909 3
1) KTN @ POR 2010-12-01 60:00 27 3 24 W - - - 3.00 0.889 -
2) M.H @ KTN 2010-12-04 61:37 36 3 33 - - OTL - 2.92 0.917 -
3) KTN @ M.J 2010-12-10 20:00 17 4 13 - - - - 12.00 0.765 -
4) KTN @ BDN 2010-12-11 65:00 36 2 34 W - - - 1.85 0.944 -
5) KTN @ SAS 2010-12-12 59:51 45 4 41 - L - - 4.01 0.911 -
6) R.D @ KTN 2010-12-17 60:00 29 1 28 W - - - 1.00 0.966 -
7) KTN @ R.D 2010-12-18 59:26 32 5 27 - L - - 5.05 0.844 -
8) M.H @ KTN 2010-12-28 60:00 40 3 37 W - - - 3.00 0.925 -
9) KTN @ M.H 2010-12-29 59:07 29 3 26 - L - - 3.04 0.897 -
December Totals 505:01 291 28 263 4 3 1 - 3.33 0.904 -
Season to Date Totals 1631:41 784 73 711 17 8 1 1 2.68 0.907 3
1) KTN @ EDM 2011-01-02 60:00 24 1 23 W - - - 1.00 0.958 -
2) R.D @ KTN 2011-01-08 60:00 19 6 13 - L - - 6.00 0.684 -
3) KTN @ EDM 2011-01-12 60:00 38 2 36 W - - - 2.00 0.947 -
4) SPO @ KTN 2011-01-14 60:00 32 2 30 W - - - 2.00 0.938 -
5) KTN @ SPO 2011-01-15 21:43 17 5 12 - L - - 13.81 0.706 -
6) EDM @ KTN 2011-01-18 60:00 31 3 28 W - - - 3.00 0.903 -
7) KTN @ SPO 2011-01-21 59:07 24 4 20 - L - - 4.06 0.833 -
8) R.D @ KTN 2011-01-23 59:39 31 5 26 - L - - 5.03 0.839 -
9) BDN @ KTN 2011-01-26 7:38 5 - 5 - - - - - 1.000 -
10) KTN @ LET 2011-01-28 60:00 31 3 28 W - - - 3.00 0.903 -
January Totals 508:07 252 31 221 5 4 - - 3.66 0.877 -
Season to Date Totals 2139:48 1036 104 932 22 12 1 1 2.92 0.900 3
1) CAL @ KTN 2011-02-01 48:17 27 - 27 W - - - - 1.000 -
2) VAN @ KTN 2011-02-05 60:00 19 2 17 W - - - 2.00 0.895 -
3) KTN @ REG 2011-02-11 60:00 35 1 34 W - - - 1.00 0.971 -
4) KTN @ S.C 2011-02-12 60:00 27 4 23 W - - - 4.00 0.852 -
5) M.H @ KTN 2011-02-18 60:00 28 1 27 W - - - 1.00 0.964 -
6) SAS @ KTN 2011-02-19 59:34 37 4 33 - L - - 4.03 0.892 -
7) KEL @ KTN 2011-02-22 60:00 26 2 24 W - - - 2.00 0.923 -
8) KTN @ R.D 2011-02-23 65:00 26 4 22 - - - SL 3.69 0.846 -
9) P.A @ KTN 2011-02-25 60:00 31 1 30 W - - - 1.00 0.968 -
10) KAM @ KTN 2011-02-26 34:40 15 4 11 - L - - 6.92 0.733 -
February Totals 567:31 271 23 248 7 2 - 1 2.43 0.915 -
Season to Date Totals 2707:19 1307 127 1180 29 14 1 2 2.81 0.903 3
1) KTN @ BDN 2011-03-02 60:00 34 4 30 - L - - 4.00 0.882 -
2) KTN @ SAS 2011-03-04 25:42 18 5 13 - L - - 11.67 0.722 -
3) KTN @ P.A 2011-03-05 60:00 34 2 32 W - - - 2.00 0.941 -
4) M.J @ KTN 2011-03-08 60:00 25 1 24 W - - - 1.00 0.960 -
5) KTN @ SPO 2011-03-12 65:00 17 3 14 - - - SL 2.77 0.824 -
6) KTN @ M.H 2011-03-15 60:00 20 1 19 W - - - 1.00 0.950 -
7) LET @ KTN 2011-03-19 60:00 22 1 21 W - - - 1.00 0.955 -
March Totals 390:42 170 17 153 4 2 - 1 2.61 0.900 -
Season to Date Totals 3098:01 1477 144 1333 33 16 1 3 2.79 0.903 3