31

Jeff Bosch (G)

Player Game by Game Goalie Stats Season:
  Game Date MIN SA GA SV W L OTL SL AVG SV% SO
1) M.J @ S.C 2009-09-18 54:15 24 6 18 - L - - 6.64 0.750 -
2) P.A @ M.J 2009-09-19 59:58 30 2 28 W - - - 2.00 0.933 -
3) M.J @ REG 2009-09-25 60:00 32 4 28 W - - - 4.00 0.875 -
4) BDN @ M.J 2009-09-26 60:00 24 4 20 - L - - 4.00 0.833 -
September Totals 234:13 110 16 94 2 2 - - 4.10 0.855 -
Season to Date Totals 234:13 110 16 94 2 2 - - 4.10 0.855 -
1) M.J @ EDM 2009-10-02 58:47 24 3 21 - L - - 3.06 0.875 -
2) REG @ M.J 2009-10-07 60:00 33 6 27 W - - - 6.00 0.818 -
3) CAL @ M.J 2009-10-10 60:00 32 3 29 W - - - 3.00 0.906 -
4) KTN @ M.J 2009-10-11 60:00 30 2 28 W - - - 2.00 0.933 -
5) KAM @ M.J 2009-10-20 60:00 14 1 13 W - - - 1.00 0.929 -
6) M.J @ KTN 2009-10-24 60:00 18 - 18 W - - - - 1.000 SO
7) S.C @ M.J 2009-10-30 60:00 27 3 24 W - - - 3.00 0.889 -
8) SAS @ M.J 2009-10-31 59:22 19 4 15 - L - - 4.04 0.789 -
October Totals 478:09 197 22 175 6 2 - - 2.76 0.888 1
Season to Date Totals 712:22 307 38 269 8 4 - - 3.20 0.876 1
1) M.J @ SAS 2009-11-03 58:30 29 2 27 - L - - 2.05 0.931 -
2) M.J @ P.A 2009-11-04 32:29 20 2 18 - - - - 3.69 0.900 -
3) M.J @ REG 2009-11-13 60:00 40 3 37 W - - - 3.00 0.925 -
4) REG @ M.J 2009-11-14 60:00 27 - 27 W - - - - 1.000 SO
5) CAL @ M.J 2009-11-18 62:09 30 2 28 - - OTL - 1.93 0.933 -
6) SAS @ M.J 2009-11-20 40:00 20 3 17 - L - - 4.50 0.850 -
7) BDN @ M.J 2009-11-21 65:00 25 4 21 - - - SL 3.69 0.840 -
8) M.J @ R.D 2009-11-27 60:00 34 4 30 - L - - 4.00 0.882 -
November Totals 438:08 225 20 205 2 3 1 1 2.74 0.911 1
Season to Date Totals 1150:30 532 58 474 10 7 1 1 3.02 0.891 2
1) M.J @ S.C 2009-12-04 59:45 45 2 43 - L - - 2.01 0.956 -
2) M.J @ P.A 2009-12-09 29:49 25 4 21 - L - - 8.05 0.840 -
3) EDM @ M.J 2009-12-11 60:00 27 2 25 W - - - 2.00 0.926 -
4) BDN @ M.J 2009-12-18 60:00 30 4 26 - L - - 4.00 0.867 -
5) M.J @ BDN 2009-12-19 20:00 11 3 8 - L - - 9.00 0.727 -
6) P.A @ M.J 2009-12-29 60:00 38 3 35 W - - - 3.00 0.921 -
7) M.J @ P.A 2009-12-30 60:00 40 1 39 W - - - 1.00 0.975 -
December Totals 349:34 216 19 197 3 4 - - 3.26 0.912 -
Season to Date Totals 1500:04 748 77 671 13 11 1 1 3.08 0.897 2
1) P.A @ M.J 2010-01-03 60:00 37 2 35 W - - - 2.00 0.946 -
2) M.H @ M.J 2010-01-06 60:00 28 1 27 W - - - 1.00 0.964 -
3) M.J @ REG 2010-01-08 60:00 37 2 35 W - - - 2.00 0.946 -
4) M.J @ P.A 2010-01-09 62:48 42 8 34 - - OTL - 7.64 0.810 -
5) BDN @ M.J 2010-01-12 60:00 42 - 42 W - - - - 1.000 SO
6) M.J @ BDN 2010-01-15 65:00 44 6 38 - - - SL 5.54 0.864 -
7) P.A @ M.J 2010-01-16 60:00 41 - 41 W - - - - 1.000 SO
8) M.J @ CAL 2010-01-22 45:05 29 5 24 - L - - 6.65 0.828 -
9) M.J @ R.D 2010-01-23 60:00 36 3 33 - L - - 3.00 0.917 -
10) S.C @ M.J 2010-01-26 62:30 44 3 41 - - OTL - 2.88 0.932 -
11) M.J @ SAS 2010-01-27 6:27 5 3 2 - - - - 27.91 0.400 -
12) REG @ M.J 2010-01-30 59:31 37 1 36 W - - - 1.01 0.973 -
January Totals 661:21 422 34 388 6 2 2 1 3.08 0.919 2
Season to Date Totals 2161:25 1170 111 1059 19 13 3 2 3.08 0.905 4
1) KTN @ M.J 2010-02-03 58:42 32 2 30 - L - - 2.04 0.938 -
2) M.J @ KTN 2010-02-09 60:00 25 5 20 - L - - 5.00 0.800 -
3) M.J @ SPO 2010-02-10 60:00 36 6 30 - L - - 6.00 0.833 -
4) M.J @ EVT 2010-02-13 31:56 13 2 11 - - - - 3.76 0.846 -
5) M.J @ POR 2010-02-15 58:35 39 6 33 W - - - 6.15 0.846 -
6) M.J @ T.C 2010-02-16 58:34 30 3 27 - L - - 3.07 0.900 -
7) M.J @ M.H 2010-02-20 60:00 28 4 24 - L - - 4.00 0.857 -
8) REG @ M.J 2010-02-23 60:00 33 3 30 W - - - 3.00 0.909 -
9) VAN @ M.J 2010-02-26 60:00 36 - 36 W - - - - 1.000 SO
10) CWK @ M.J 2010-02-27 60:00 35 2 33 W - - - 2.00 0.943 -
February Totals 567:47 307 33 274 4 5 - - 3.49 0.893 1
Season to Date Totals 2729:12 1477 144 1333 23 18 3 2 3.17 0.903 5
1) M.J @ LET 2010-03-02 60:00 31 - 31 W - - - - 1.000 SO
2) M.J @ BDN 2010-03-05 37:02 33 5 28 - L - - 8.10 0.848 -
3) S.C @ M.J 2010-03-14 65:00 42 4 38 - - - SL 3.69 0.905 -
March Totals 162:02 106 9 97 1 1 - 1 3.33 0.915 1
Season to Date Totals 2891:14 1583 153 1430 24 19 3 3 3.18 0.903 6